NHS dentists in Nottingham
Which dental practices in Nottingham hold an NHS contract, evidenced by the activity they reported to the NHS Business Services Authority — not by what they say in their advertising.
- 57
- With NHS activity
- 157
- Practices listed
- £27.90
- NHS Band 1 charge
- 74,291
- UDAs delivered, March 2026
NHS dental practices in Nottingham — compared
Ordered by reported NHS activity, highest first. UDAs (Units of Dental Activity) are the NHS's own measure of contracted work delivered — a rough proxy for how much NHS treatment a practice takes on.
| Practice | Area | Registration | NHS activity (UDAs, March 2026) | New NHS patients | Phone |
|---|---|---|---|---|---|
| Manor Surgery Limited | Nottingham · NG17 1BG | CQC 1-195001822 | 4,086 | Ask / confirm on nhs.uk | 01623557786 |
| Rivergreen Dental Practice | Nottingham · NG11 8AD | CQC 1-9972285137 | 3,739 | Ask / confirm on nhs.uk | — |
| Cripps Dental Centre | Nottingham · NG7 2RD | CQC 1-189043905 | 3,707 | Ask / confirm on nhs.uk | 01159228123 |
| Mydentist - Sneinton Dale - Nottingham | Nottingham · NG2 4HG | CQC 1-206161934 | 3,447 | Ask / confirm on nhs.uk | 01159242424 |
| Eastwood Dental Centre | Nottingham · NG16 3GD | CQC 1-3676849579 | 3,207 | Ask / confirm on nhs.uk | 01773535500 |
| Porchester Dental Practice | Nottingham · NG3 6LH | CQC 1-3993287455 | 2,925 | Ask / confirm on nhs.uk | 01159500079 |
| mydentist | Nottingham · NG17 7AP | CQC 1-206161829 | 2,867 | Ask / confirm on nhs.uk | 01623752033 |
| mydentist | Nottingham · NG3 5JU | CQC 1-202695418 | 2,764 | Ask / confirm on nhs.uk | 01159602883 |
| Arnot Hill Dental Clinic | Nottingham · NG5 6LF | CQC 1-10936748713 | 2,541 | Ask / confirm on nhs.uk | 01159265822 |
| Kimberley Family Dental Care | Nottingham · NG16 2NB | CQC 1-11052719645 | 2,464 | Ask / confirm on nhs.uk | 01159384304 |
| Market St Dental Care | Nottingham · NG1 6HW | CQC 1-9104422406 | 2,133 | Ask / confirm on nhs.uk | 01159474244 |
| Buttercross View Dental Practice | Nottingham · NG13 8AQ | CQC 1-24061857616 | 2,081 | Ask / confirm on nhs.uk | 07896301494 |
| Smilestyle | Nottingham · NG8 5ND | CQC 1-1698146223 | 2,008 | Ask / confirm on nhs.uk | — |
| Mydentist - Risley Hill-Sandiacre | Nottingham · NG10 5HU | CQC 1-6308655235 | 1,988 | Ask / confirm on nhs.uk | 01159398248 |
| mydentist | Nottingham · NG9 3JA | CQC 1-722989249 | 1,847 | Ask / confirm on nhs.uk | 01159397510 |
| Family Dental Care Centre Aspley | Nottingham · NG8 5GA | CQC 1-6372336883 | 1,789 | Ask / confirm on nhs.uk | 01159291804 |
| Carlton Dental Care | Nottingham · NG4 1JB | CQC 1-663737088 | 1,700 | Ask / confirm on nhs.uk | 01159879500 |
| Wollaton Dental Practice | Nottingham · NG8 1HQ | CQC 1-193821296 | 1,623 | Ask / confirm on nhs.uk | 01159282233 |
| Tamworth Road Dental Practice | Nottingham · NG10 1BY | CQC 1-189291510 | 1,571 | Ask / confirm on nhs.uk | 01159725777 |
| Pedmore Valley Dental Practice | Nottingham · NG5 5NX | CQC 1-11123784400 | 1,554 | Ask / confirm on nhs.uk | 01159676555 |
| The Pear Tree Dental Centre Limited | Nottingham · NG14 5AE | CQC 1-197783918 | 1,497 | Ask / confirm on nhs.uk | 01159312935 |
| Bilborough Dental Practice | Nottingham · NG8 4PN | CQC 1-203288693 | 1,453 | Ask / confirm on nhs.uk | 01159293398 |
| Bulwell House Dental Practice | Nottingham · NG6 8ET | CQC 1-203288708 | 1,426 | Ask / confirm on nhs.uk | 01159760997 |
| Mydentist - Gregory Boulevard - Nottingham | Nottingham · NG7 5JA | CQC 1-206161949 | 1,254 | Ask / confirm on nhs.uk | 01159700200 |
| Boulevard Dental Practice | Nottingham · NG7 5JE | CQC 1-6130439237 | 1,148 | Ask / confirm on nhs.uk | 01159784262 |
| Highbury Dental Care | Nottingham · NG6 9DQ | CQC 1-220747326 | 1,131 | Ask / confirm on nhs.uk | 01159756174 |
| Jordan Dental Stapleford | Nottingham · NG9 8DA | CQC 1-187112060 | 1,118 | Ask / confirm on nhs.uk | 01158382582 |
| Nottingham Dental Care | Nottingham · NG5 2DR | CQC 1-26962708505 | 1,073 | Ask / confirm on nhs.uk | 07968328427 |
| Mydentist - Nuthall Road - Nottingham | Nottingham · NG8 5DN | CQC 1-206161964 | 1,066 | Ask / confirm on nhs.uk | — |
| Parklands Dental Care | Nottingham · NG8 2DS | CQC 1-7370216993 | 1,025 | Ask / confirm on nhs.uk | 01159283034 |
| Dr Mohammed Afzal - Sneinton | Nottingham · NG2 4FE | CQC 1-189930443 | 1,018 | Ask / confirm on nhs.uk | 01159580713 |
| Diamond Dental Care | Nottingham · NG17 7GQ | CQC 1-18942591498 | 976 | Ask / confirm on nhs.uk | 01623472506 |
| Ice Surgeries Limited | Nottingham · NG12 2FD | CQC 1-198230863 | 947 | Ask / confirm on nhs.uk | 01159333181 |
| Derby Road Dental Centre | Nottingham · NG7 1PZ | CQC 1-902020349 | 914 | Ask / confirm on nhs.uk | 01159475231 |
| mydentist | Nottingham · NG12 3NL | CQC 1-1207228780 | 797 | Ask / confirm on nhs.uk | 01159893939 |
| Family Dental Care Centre Basford | Nottingham · NG7 7DA | CQC 1-6372336793 | 792 | Ask / confirm on nhs.uk | 07854914292 |
| TSA Dental Care - West Bridgford | Nottingham · NG2 5JE | CQC 1-195084905 | 775 | Ask / confirm on nhs.uk | 01159810012 |
| mydentist | Nottingham · NG9 5EH | CQC 1-206141251 | 748 | Ask / confirm on nhs.uk | 01159253739 |
| Bulwell Dental Practice | Nottingham · NG6 9JQ | CQC 1-200040928 | 698 | Ask / confirm on nhs.uk | 01159171444 |
| Nottingham Oral Health Centre | Nottingham · NG5 1FW | CQC 1-225203841 | 678 | Ask / confirm on nhs.uk | 01159626088 |
| Oradent Studio | Nottingham · NG16 3AW | CQC 1-2565251897 | 540 | Ask / confirm on nhs.uk | 01773719993 |
| BJS Dental | Nottingham · NG5 7ED | CQC 1-2471538110 | 474 | Ask / confirm on nhs.uk | 01159670464 |
| Mydentist - Kelso Gardens - Nottingham | Nottingham · NG2 1QA | CQC 1-206161979 | 423 | Ask / confirm on nhs.uk | 01159860680 |
| Bupa Dental Care Long Eaton | Nottingham · NG10 1JX | CQC 1-199551368 | 421 | Ask / confirm on nhs.uk | 01159736008 |
| Bridgford Dental Practice | Nottingham · NG2 6AX | CQC 1-499731072 | 277 | Ask / confirm on nhs.uk | 01159816986 |
| Woodthorpe Dental Care | Nottingham · NG5 4JH | CQC 1-10633776520 | 258 | Ask / confirm on nhs.uk | 01159263649 |
| The Ropewalk Dental and Implant Suite | Nottingham · NG1 5DW | CQC 1-4842774457 | 253 | Ask / confirm on nhs.uk | 01159508260 |
| Arnold Dental Care | Nottingham · NG5 7EE | CQC 1-13520917205 | 196 | Ask / confirm on nhs.uk | 01159670850 |
| Hilton Dental Clinic | Nottingham · NG2 6HT | CQC 1-195102441 | 195 | Ask / confirm on nhs.uk | 01159232907 |
| Keyworth | Nottingham · NG12 5AA | CQC 1-6921096942 | 159 | Ask / confirm on nhs.uk | 01159372226 |
| Calverton Dental Practice | Nottingham · NG14 6FP | CQC 1-23205339035 | 134 | Ask / confirm on nhs.uk | 01159654291 |
| Compton Acres Dental Practice | Nottingham · NG2 7RS | CQC 1-189077036 | 125 | Ask / confirm on nhs.uk | 01159455664 |
| Gordon Road Dental Care | Nottingham · NG2 5LN | CQC 1-2283463483 | 100 | Ask / confirm on nhs.uk | 01159816823 |
| Keyworth Dental Practice | Nottingham · NG12 5JT | CQC 1-14935039175 | 72 | Ask / confirm on nhs.uk | — |
| Wollaton Park Dental Practice | Nottingham · NG8 2BH | CQC 1-286317434 | 61 | Ask / confirm on nhs.uk | 01159281635 |
| Choices Dental Care Centre | Nottingham · NG4 3GY | CQC 1-180117660 | 18 | Ask / confirm on nhs.uk | 01159402200 |
| Tavistock Drive Dental Care | Nottingham · NG3 5DU | CQC 1-14156968095 | 7 | Ask / confirm on nhs.uk | — |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What you pay for NHS dentistry in Nottingham
NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. These are national rates — they are identical at every NHS practice in Nottingham and everywhere else, so there is no reason to compare NHS practices on price. You pay one charge per course of treatment, not per item, and only private treatment prices differ between practices.
Work out your NHS band chargeCheck if you qualify for free NHS care
If no Nottingham practice is taking NHS patients
There is no catchment area for NHS dentistry — you can register at any practice that will take you. These nearby places also have practices with NHS activity on record.
NHS dentists in Nottingham — FAQ
How many NHS dentists are there in Nottingham?
We list 157 dental practices in Nottingham, of which 57 show NHS contract activity in the most recent NHSBSA open data (March 2026). That figure comes from practices' own FP17 submissions, so it evidences an NHS contract rather than a marketing claim. It does not tell you whether a practice is currently taking on new NHS patients.
Are NHS dental charges different at different practices in Nottingham?
No. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. A practice cannot charge more or less than the national rate for NHS work, and you pay one charge per course of treatment rather than per item. Only private treatment prices vary between practices.
What do I do if no Nottingham practice is taking new NHS patients?
NHS dental lists open and close constantly, so ask to be told when one opens and check nhs.uk, which is the authoritative source for who is accepting patients. It is also worth trying nearby Derby, Leicester, Lincoln — you can register anywhere, as there is no catchment area for NHS dentistry. If you are in pain, call NHS 111 for urgent dental care, charged at the £27.90 urgent rate or free if you are exempt.
Compare every dentist in Nottingham
NHS and private, side by side — treatments, indicative prices and registration.