NHS dentists in Leicester
Which dental practices in Leicester hold an NHS contract, evidenced by the activity they reported to the NHS Business Services Authority — not by what they say in their advertising.
- 49
- With NHS activity
- 123
- Practices listed
- £27.90
- NHS Band 1 charge
- 56,015
- UDAs delivered, March 2026
NHS dental practices in Leicester — compared
Ordered by reported NHS activity, highest first. UDAs (Units of Dental Activity) are the NHS's own measure of contracted work delivered — a rough proxy for how much NHS treatment a practice takes on.
| Practice | Area | Registration | NHS activity (UDAs, March 2026) | New NHS patients | Phone |
|---|---|---|---|---|---|
| Saffron Lane Dental Practice | Leicester · LE2 6UN | CQC 1-220471092 | 3,603 | Ask / confirm on nhs.uk | 01162832612 |
| JDRM Dental Care Westcotes | Leicester · LE3 0BD | CQC 1-4460116574 | 3,259 | Ask / confirm on nhs.uk | 01162961478 |
| Fosse Dental Care | Leicester · LE3 5PR | CQC 1-189696192 | 3,200 | Ask / confirm on nhs.uk | 01162621015 |
| Blaby Dental Practice | Leicester · LE8 4DN | CQC 1-17708323345 | 2,413 | Ask / confirm on nhs.uk | 01162771654 |
| The Avenue Dental Practice | Leicester · LE19 4LN | CQC 1-202198029 | 2,283 | Ask / confirm on nhs.uk | 02075506222 |
| JDRM Dental Care Dental Access Centre | Leicester · LE1 7BA | CQC 1-4460116412 | 2,229 | Ask / confirm on nhs.uk | 01162961473 |
| The Windsor Dental Practice | Leicester · LE4 5EE | CQC 1-709469218 | 2,228 | Ask / confirm on nhs.uk | — |
| Smile Design Centre Limited | Leicester · LE2 7QT | CQC 1-199690944 | 2,055 | Ask / confirm on nhs.uk | 01162832334 |
| Birstall Dental Practice | Leicester · LE4 4ND | CQC 1-195046761 | 2,047 | Ask / confirm on nhs.uk | 01162677180 |
| Bowling Green Dental Care | Leicester · LE1 6AS | CQC 1-4283935847 | 2,031 | Ask / confirm on nhs.uk | 01162547383 |
| Forest House Dental Surgery | Leicester · LE3 3DH | CQC 1-12638524385 | 2,028 | Ask / confirm on nhs.uk | 01162898888 |
| Whitehouse Dental Surgery | Leicester · LE5 5HH | CQC 1-176151330 | 2,015 | Ask / confirm on nhs.uk | 01162730456 |
| Olive Tree Dental Practice Limited | Leicester · LE2 4LD | CQC 1-200817936 | 1,769 | Ask / confirm on nhs.uk | 01162712591 |
| Oadby Dental Clinic | Leicester · LE2 5DQ | CQC 1-23221969895 | 1,730 | Ask / confirm on nhs.uk | 01162721800 |
| Smile Essential | Leicester · LE3 2FS | CQC 1-26699753640 | 1,685 | Ask / confirm on nhs.uk | 01162891317 |
| Uppingham & Upperton Dental Practice | Leicester · LE5 4BQ | CQC 1-195026725 | 1,613 | Ask / confirm on nhs.uk | 01162767760 |
| Highfields Dental Practice | Leicester · LE2 0DT | CQC 1-197066212 | 1,381 | Ask / confirm on nhs.uk | — |
| Smile Dental Care Clinic | Leicester · LE4 2BA | CQC 1-3031257806 | 1,265 | Ask / confirm on nhs.uk | 01162661442 |
| C M Desai Limited - Rushey Mead | Leicester · LE4 7RT | CQC 1-195316455 | 1,260 | Ask / confirm on nhs.uk | 01162664657 |
| Whetstone Dental Surgery Limited | Leicester · LE8 6LN | CQC 1-189296030 | 1,241 | Ask / confirm on nhs.uk | 01162849108 |
| Total Dental Care - New Parks Dental Surgery | Leicester · LE3 9PW | CQC 1-194992344 | 1,156 | Ask / confirm on nhs.uk | 01162872431 |
| Total Dental Care - Wicklow Drive Dental Surgery | Leicester · LE5 4EL | CQC 1-194992376 | 1,119 | Ask / confirm on nhs.uk | 01162460600 |
| Doncaster Road Dental Practice Limited | Leicester · LE4 6JH | CQC 1-189185462 | 1,044 | Ask / confirm on nhs.uk | 01162661145 |
| Desford Dental Care | Leicester · LE9 9JR | CQC 1-450000245 | 972 | Ask / confirm on nhs.uk | 01455823900 |
| Gipsy Lane Dental Limited | Leicester · LE4 6RJ | CQC 1-435610526 | 962 | Ask / confirm on nhs.uk | — |
| Beaumont House Dental Practice | Leicester · LE4 1ET | CQC 1-203288678 | 886 | Ask / confirm on nhs.uk | 01162365133 |
| Total Dental Care - Saffron Lane | Leicester · LE2 6TD | CQC 1-194992391 | 841 | Ask / confirm on nhs.uk | 01162833733 |
| Homefarm Dental | Leicester · LE4 0RX | CQC 1-199677911 | 791 | Ask / confirm on nhs.uk | 01162340499 |
| Gohil's Dental Practice | Leicester · LE5 5FD | CQC 1-196859849 | 747 | Ask / confirm on nhs.uk | 01162738710 |
| Glen Parva Dental Practice | Leicester · LE2 9PE | CQC 1-21880740524 | 724 | Ask / confirm on nhs.uk | 01162477955 |
| C M Desai Limited - Thurncourt | Leicester · LE5 2NN | CQC 1-195316471 | 688 | Ask / confirm on nhs.uk | 01162413182 |
| Dental Care Clinic Limited - Loughborough Road | Leicester · LE4 5LJ | CQC 1-189232860 | 677 | Ask / confirm on nhs.uk | 01162236027 |
| Heacham Drive Dental Practice | Leicester · LE4 0LE | CQC 1-5958581699 | 668 | Ask / confirm on nhs.uk | 01162352303 |
| Total Dental Care - Netherhall Dental Surgery | Leicester · LE5 1DR | CQC 1-194992361 | 660 | Ask / confirm on nhs.uk | 01162418877 |
| 44 Dental Care | Leicester · LE3 5EQ | CQC 1-211538989 | 560 | Ask / confirm on nhs.uk | 01162519647 |
| Aylestone House Dental Practice | Leicester · LE2 8TA | CQC 1-197983887 | 383 | Ask / confirm on nhs.uk | 01162832701 |
| Dental Art | Leicester · LE2 1HL | CQC 1-203213826 | 324 | Ask / confirm on nhs.uk | 01162733224 |
| Uppingham & Upperton Dental Practice | Leicester · LE3 0BH | CQC 1-195026742 | 283 | Ask / confirm on nhs.uk | 01162470431 |
| Knighton Dental Practice | Leicester · LE2 6EG | CQC 1-10154114174 | 250 | Ask / confirm on nhs.uk | 01162707803 |
| Gohil Dental Practice | Leicester · LE4 5ED | CQC 1-188228606 | 166 | Ask / confirm on nhs.uk | 01162666710 |
| Leicester Smile Clinic Limited | Leicester · LE5 5HJ | CQC 1-5658195948 | 146 | Ask / confirm on nhs.uk | 01162543712 |
| SplenDental Care | Leicester · LE3 2FU | CQC 1-2013767784 | 135 | Ask / confirm on nhs.uk | 01162891078 |
| Eastfield Dental Care | Leicester · LE3 6FD | CQC 1-13680361188 | 123 | Ask / confirm on nhs.uk | 01162854188 |
| Wigston Dental Care | Leicester · LE18 1JW | CQC 1-2454912707 | 98 | Ask / confirm on nhs.uk | 01162812935 |
| The Dental Wellness Centre | Leicester · LE2 7LN | CQC 1-11162840764 | 82 | Ask / confirm on nhs.uk | 01162553312 |
| Aesthetic Smiles | Leicester · LE3 5EZ | CQC 1-195007214 | 74 | Ask / confirm on nhs.uk | 01162510828 |
| Fleckney Dental Practice | Leicester · LE8 8AS | CQC 1-10256677578 | 62 | Ask / confirm on nhs.uk | — |
| Number One Dental Practice | Leicester · LE2 2BE | CQC 1-194748523 | 52 | Ask / confirm on nhs.uk | 01162448966 |
| Briarmeads Dental Practice | Leicester · LE2 5WE | CQC 1-199668674 | 7 | Ask / confirm on nhs.uk | 01162710500 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What you pay for NHS dentistry in Leicester
NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. These are national rates — they are identical at every NHS practice in Leicester and everywhere else, so there is no reason to compare NHS practices on price. You pay one charge per course of treatment, not per item, and only private treatment prices differ between practices.
Work out your NHS band chargeCheck if you qualify for free NHS care
If no Leicester practice is taking NHS patients
There is no catchment area for NHS dentistry — you can register at any practice that will take you. These nearby places also have practices with NHS activity on record.
NHS dentists in Leicester — FAQ
How many NHS dentists are there in Leicester?
We list 123 dental practices in Leicester, of which 49 show NHS contract activity in the most recent NHSBSA open data (March 2026). That figure comes from practices' own FP17 submissions, so it evidences an NHS contract rather than a marketing claim. It does not tell you whether a practice is currently taking on new NHS patients.
Are NHS dental charges different at different practices in Leicester?
No. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. A practice cannot charge more or less than the national rate for NHS work, and you pay one charge per course of treatment rather than per item. Only private treatment prices vary between practices.
What do I do if no Leicester practice is taking new NHS patients?
NHS dental lists open and close constantly, so ask to be told when one opens and check nhs.uk, which is the authoritative source for who is accepting patients. It is also worth trying nearby Nottingham, Derby, Northampton — you can register anywhere, as there is no catchment area for NHS dentistry. If you are in pain, call NHS 111 for urgent dental care, charged at the £27.90 urgent rate or free if you are exempt.
Compare every dentist in Leicester
NHS and private, side by side — treatments, indicative prices and registration.