UK Dental Price Index
Indicative private dental fee benchmarks by city — for orientation while you compare practices. NHS charges are set nationally per nation and are listed separately on our calculators.
Generated 2026-07-18. Download the CSV: uk-dental-price-index.csv.
| City | Private check-up | Hygienist | Whitening | City page |
|---|---|---|---|---|
| Aberdeen | £47–£100 | £58–£126 | £263–£735 | Dentists in Aberdeen |
| Barnsley | £45–£95 | £55–£120 | £250–£700 | Dentists in Barnsley |
| Basildon | £45–£95 | £55–£120 | £250–£700 | Dentists in Basildon |
| Basingstoke | £45–£95 | £55–£120 | £250–£700 | Dentists in Basingstoke |
| Bath | £45–£95 | £55–£120 | £250–£700 | Dentists in Bath |
| Bedford | £45–£95 | £55–£120 | £250–£700 | Dentists in Bedford |
| Belfast | £47–£100 | £58–£126 | £263–£735 | Dentists in Belfast |
| Birmingham | £52–£109 | £63–£138 | £288–£805 | Dentists in Birmingham |
| Blackburn | £45–£95 | £55–£120 | £250–£700 | Dentists in Blackburn |
| Blackpool | £45–£95 | £55–£120 | £250–£700 | Dentists in Blackpool |
| Bolton | £47–£100 | £58–£126 | £263–£735 | Dentists in Bolton |
| Bournemouth | £47–£100 | £58–£126 | £263–£735 | Dentists in Bournemouth |
| Bradford | £52–£109 | £63–£138 | £288–£805 | Dentists in Bradford |
| Brighton | £47–£100 | £58–£126 | £263–£735 | Dentists in Brighton |
| Bristol | £47–£100 | £58–£126 | £263–£735 | Dentists in Bristol |
| Burnley | £45–£95 | £55–£120 | £250–£700 | Dentists in Burnley |
| Cambridge | £45–£95 | £55–£120 | £250–£700 | Dentists in Cambridge |
| Canterbury | £45–£95 | £55–£120 | £250–£700 | Dentists in Canterbury |
| Cardiff | £47–£100 | £58–£126 | £263–£735 | Dentists in Cardiff |
| Carlisle | £45–£95 | £55–£120 | £250–£700 | Dentists in Carlisle |
| Chelmsford | £45–£95 | £55–£120 | £250–£700 | Dentists in Chelmsford |
| Cheltenham | £45–£95 | £55–£120 | £250–£700 | Dentists in Cheltenham |
| Chester | £45–£95 | £55–£120 | £250–£700 | Dentists in Chester |
| Colchester | £45–£95 | £55–£120 | £250–£700 | Dentists in Colchester |
| Coventry | £47–£100 | £58–£126 | £263–£735 | Dentists in Coventry |
| Darlington | £45–£95 | £55–£120 | £250–£700 | Dentists in Darlington |
| Derby | £47–£100 | £58–£126 | £263–£735 | Dentists in Derby |
| Derry | £45–£95 | £55–£120 | £250–£700 | Dentists in Derry |
| Doncaster | £45–£95 | £55–£120 | £250–£700 | Dentists in Doncaster |
| Dundee | £47–£100 | £58–£126 | £263–£735 | Dentists in Dundee |
| Durham | £45–£95 | £55–£120 | £250–£700 | Dentists in Durham |
| Edinburgh | £49–£103 | £59–£130 | £270–£756 | Dentists in Edinburgh |
| Exeter | £45–£95 | £55–£120 | £250–£700 | Dentists in Exeter |
| Gateshead | £45–£95 | £55–£120 | £250–£700 | Dentists in Gateshead |
| Glasgow | £49–£103 | £59–£130 | £270–£756 | Dentists in Glasgow |
| Gloucester | £45–£95 | £55–£120 | £250–£700 | Dentists in Gloucester |
| Grimsby | £45–£95 | £55–£120 | £250–£700 | Dentists in Grimsby |
| Guildford | £45–£95 | £55–£120 | £250–£700 | Dentists in Guildford |
| Halifax | £45–£95 | £55–£120 | £250–£700 | Dentists in Halifax |
| Hamilton | £45–£95 | £55–£120 | £250–£700 | Dentists in Hamilton |
| Harrogate | £45–£95 | £55–£120 | £250–£700 | Dentists in Harrogate |
| Hartlepool | £45–£95 | £55–£120 | £250–£700 | Dentists in Hartlepool |
| Hastings | £45–£95 | £55–£120 | £250–£700 | Dentists in Hastings |
| High Wycombe | £45–£95 | £55–£120 | £250–£700 | Dentists in High Wycombe |
| Hove | £45–£95 | £55–£120 | £250–£700 | Dentists in Hove |
| Huddersfield | £47–£100 | £58–£126 | £263–£735 | Dentists in Huddersfield |
| Hull | £47–£100 | £58–£126 | £263–£735 | Dentists in Hull |
| Inverness | £45–£95 | £55–£120 | £250–£700 | Dentists in Inverness |
| Ipswich | £45–£95 | £55–£120 | £250–£700 | Dentists in Ipswich |
| Kendal | £45–£95 | £55–£120 | £250–£700 | Dentists in Kendal |
| Kilmarnock | £45–£95 | £55–£120 | £250–£700 | Dentists in Kilmarnock |
| Lancaster | £45–£95 | £55–£120 | £250–£700 | Dentists in Lancaster |
| Leeds | £52–£109 | £63–£138 | £288–£805 | Dentists in Leeds |
| Leicester | £47–£100 | £58–£126 | £263–£735 | Dentists in Leicester |
| Lincoln | £45–£95 | £55–£120 | £250–£700 | Dentists in Lincoln |
| Lisburn | £45–£95 | £55–£120 | £250–£700 | Dentists in Lisburn |
| Liverpool | £52–£109 | £63–£138 | £288–£805 | Dentists in Liverpool |
| London | £52–£109 | £63–£138 | £288–£805 | Dentists in London |
| Loughborough | £45–£95 | £55–£120 | £250–£700 | Dentists in Loughborough |
| Luton | £47–£100 | £58–£126 | £263–£735 | Dentists in Luton |
| Macclesfield | £45–£95 | £55–£120 | £250–£700 | Dentists in Macclesfield |
| Maidstone | £45–£95 | £55–£120 | £250–£700 | Dentists in Maidstone |
| Manchester | £52–£109 | £63–£138 | £288–£805 | Dentists in Manchester |
| Mansfield | £45–£95 | £55–£120 | £250–£700 | Dentists in Mansfield |
| Merthyr Tydfil | £45–£95 | £55–£120 | £250–£700 | Dentists in Merthyr Tydfil |
| Middlesbrough | £45–£95 | £55–£120 | £250–£700 | Dentists in Middlesbrough |
| Milton Keynes | £47–£100 | £58–£126 | £263–£735 | Dentists in Milton Keynes |
| Newcastle upon Tyne | £47–£100 | £58–£126 | £263–£735 | Dentists in Newcastle upon Tyne |
| Newport | £47–£100 | £58–£126 | £263–£735 | Dentists in Newport |
| Newry | £45–£95 | £55–£120 | £250–£700 | Dentists in Newry |
| Northampton | £47–£100 | £58–£126 | £263–£735 | Dentists in Northampton |
| Norwich | £45–£95 | £55–£120 | £250–£700 | Dentists in Norwich |
| Nottingham | £47–£100 | £58–£126 | £263–£735 | Dentists in Nottingham |
| Oldham | £47–£100 | £58–£126 | £263–£735 | Dentists in Oldham |
| Oxford | £47–£100 | £58–£126 | £263–£735 | Dentists in Oxford |
| Paisley | £45–£95 | £55–£120 | £250–£700 | Dentists in Paisley |
| Perth | £45–£95 | £55–£120 | £250–£700 | Dentists in Perth |
| Peterborough | £47–£100 | £58–£126 | £263–£735 | Dentists in Peterborough |
| Plymouth | £47–£100 | £58–£126 | £263–£735 | Dentists in Plymouth |
| Poole | £47–£100 | £58–£126 | £263–£735 | Dentists in Poole |
| Portsmouth | £47–£100 | £58–£126 | £263–£735 | Dentists in Portsmouth |
| Preston | £45–£95 | £55–£120 | £250–£700 | Dentists in Preston |
| Reading | £47–£100 | £58–£126 | £263–£735 | Dentists in Reading |
| Rochdale | £45–£95 | £55–£120 | £250–£700 | Dentists in Rochdale |
| Rotherham | £47–£100 | £58–£126 | £263–£735 | Dentists in Rotherham |
| Salford | £47–£100 | £58–£126 | £263–£735 | Dentists in Salford |
| Salisbury | £45–£95 | £55–£120 | £250–£700 | Dentists in Salisbury |
| Scunthorpe | £45–£95 | £55–£120 | £250–£700 | Dentists in Scunthorpe |
| Sheffield | £52–£109 | £63–£138 | £288–£805 | Dentists in Sheffield |
| Shrewsbury | £45–£95 | £55–£120 | £250–£700 | Dentists in Shrewsbury |
| Slough | £47–£100 | £58–£126 | £263–£735 | Dentists in Slough |
| Solihull | £47–£100 | £58–£126 | £263–£735 | Dentists in Solihull |
| Southampton | £47–£100 | £58–£126 | £263–£735 | Dentists in Southampton |
| Southend-on-Sea | £47–£100 | £58–£126 | £263–£735 | Dentists in Southend-on-Sea |
| St Albans | £45–£95 | £55–£120 | £250–£700 | Dentists in St Albans |
| St Helens | £47–£100 | £58–£126 | £263–£735 | Dentists in St Helens |
| Stevenage | £45–£95 | £55–£120 | £250–£700 | Dentists in Stevenage |
| Stirling | £45–£95 | £55–£120 | £250–£700 | Dentists in Stirling |
| Stockport | £47–£100 | £58–£126 | £263–£735 | Dentists in Stockport |
| Stoke-on-Trent | £47–£100 | £58–£126 | £263–£735 | Dentists in Stoke-on-Trent |
| Sunderland | £47–£100 | £58–£126 | £263–£735 | Dentists in Sunderland |
| Swansea | £47–£100 | £58–£126 | £263–£735 | Dentists in Swansea |
| Swindon | £47–£100 | £58–£126 | £263–£735 | Dentists in Swindon |
| Taunton | £45–£95 | £55–£120 | £250–£700 | Dentists in Taunton |
| Telford | £45–£95 | £55–£120 | £250–£700 | Dentists in Telford |
| Torquay | £45–£95 | £55–£120 | £250–£700 | Dentists in Torquay |
| Truro | £45–£95 | £55–£120 | £250–£700 | Dentists in Truro |
| Wakefield | £45–£95 | £55–£120 | £250–£700 | Dentists in Wakefield |
| Walsall | £47–£100 | £58–£126 | £263–£735 | Dentists in Walsall |
| Warrington | £47–£100 | £58–£126 | £263–£735 | Dentists in Warrington |
| Watford | £45–£95 | £55–£120 | £250–£700 | Dentists in Watford |
| Wigan | £47–£100 | £58–£126 | £263–£735 | Dentists in Wigan |
| Winchester | £45–£95 | £55–£120 | £250–£700 | Dentists in Winchester |
| Wirral | £47–£100 | £58–£126 | £263–£735 | Dentists in Wirral |
| Woking | £45–£95 | £55–£120 | £250–£700 | Dentists in Woking |
| Wolverhampton | £47–£100 | £58–£126 | £263–£735 | Dentists in Wolverhampton |
| Worcester | £45–£95 | £55–£120 | £250–£700 | Dentists in Worcester |
| Worthing | £45–£95 | £55–£120 | £250–£700 | Dentists in Worthing |
| Wrexham | £45–£95 | £55–£120 | £250–£700 | Dentists in Wrexham |
| York | £47–£100 | £58–£126 | £263–£735 | Dentists in York |
Price index FAQ
Are these NHS prices?
No. This index covers indicative private check-up, hygienist and whitening ranges by city. NHS charges are national — England Band 1 is £27.90 for 2026/27 — and do not vary by city.
Can I treat these figures as a quote?
No. They are benchmarks from our pricing model, not practice quotes. Always confirm current private fees with the practice on a written plan.
How often is the index updated?
This release was generated on 2026-07-18. We refresh when city benchmarks change, and aim for a quarterly public update alongside NHS April charge reviews.
Benchmarks from src/data/pricing-benchmarks.json with tier multipliers (major/large/town). Updated when benchmarks or city tiers change.