NHS dentists in Manchester
Which dental practices in Manchester hold an NHS contract, evidenced by the activity they reported to the NHS Business Services Authority — not by what they say in their advertising.
- 81
- With NHS activity
- 242
- Practices listed
- £27.90
- NHS Band 1 charge
- 102,907
- UDAs delivered, March 2026
NHS dental practices in Manchester — compared
Ordered by reported NHS activity, highest first. UDAs (Units of Dental Activity) are the NHS's own measure of contracted work delivered — a rough proxy for how much NHS treatment a practice takes on.
| Practice | Area | Registration | NHS activity (UDAs, March 2026) | New NHS patients | Phone |
|---|---|---|---|---|---|
| Poundswick Lane Dental Practice | Manchester · M22 9TD | CQC 1-188001553 | 5,370 | Ask / confirm on nhs.uk | 01614993141 |
| SimplyOne Droylsden | Manchester · M43 7AD | CQC 1-13841094256 | 4,421 | Ask / confirm on nhs.uk | 07050013222 |
| Whittingham, Casserley & Chandy Dental Surgeons | Manchester · M24 6DL | CQC 1-852800214 | 3,776 | Ask / confirm on nhs.uk | 01616432176 |
| Swinton Practice Limited | Manchester · M27 4AF | CQC 1-226745759 | 3,717 | Ask / confirm on nhs.uk | 08448151368 |
| Avalon Dental Care | Manchester · M19 2HR | CQC 1-188001536 | 3,316 | Ask / confirm on nhs.uk | 01612244345 |
| KS Dental | Manchester · M41 5AN | CQC 1-3126248882 | 2,809 | Ask / confirm on nhs.uk | 01617484473 |
| Manchester Dental Practice | Manchester · M2 7HA | CQC 1-7511164471 | 2,681 | Ask / confirm on nhs.uk | — |
| New Moston Dental Centre | Manchester · M40 3HY | CQC 1-5379158925 | 2,593 | Ask / confirm on nhs.uk | 01616812483 |
| The Dental Practice | Manchester · M8 9JE | CQC 1-10687028314 | 2,578 | Ask / confirm on nhs.uk | 01617403000 |
| Trafford Dental Centre | Manchester · M32 0DJ | CQC 1-6088777992 | 2,566 | Ask / confirm on nhs.uk | 01618654629 |
| Pearl Smile Manchester Limited | Manchester · M20 6AX | CQC 1-7694849476 | 2,432 | Ask / confirm on nhs.uk | 01614452503 |
| Circle Dental | Manchester · M32 9TR | CQC 1-7560666287 | 2,391 | Ask / confirm on nhs.uk | 01617482605 |
| Nova Dental | Manchester · M12 4JJ | CQC 1-13815700295 | 2,300 | Ask / confirm on nhs.uk | 01612256944 |
| Revive Dental Care | Manchester · M30 9LY | CQC 1-189944578 | 2,277 | Ask / confirm on nhs.uk | 01617891557 |
| Ayres Road Dental Surgery | Manchester · M16 9WR | CQC 1-220517552 | 2,261 | Ask / confirm on nhs.uk | 01618721695 |
| Ash Dental Practice | Manchester · M30 0PF | CQC 1-8478841948 | 2,018 | Ask / confirm on nhs.uk | 01617890082 |
| Droylsden Road Dental Practice | Manchester · M40 1NT | CQC 1-2096181957 | 2,001 | Ask / confirm on nhs.uk | 01616826991 |
| Burton Dental Care | Manchester · M20 1JP | CQC 1-11058736181 | 1,980 | Ask / confirm on nhs.uk | 01614380446 |
| Freedom Mayfield Limited | Manchester · M46 0DA | CQC 1-26098469566 | 1,873 | Ask / confirm on nhs.uk | 01942877130 |
| Glyn House Dental Partnership | Manchester · M20 4AF | CQC 1-2180171237 | 1,862 | Ask / confirm on nhs.uk | 01614453104 |
| Deansgate Dental Practice | Manchester · M26 2SH | CQC 1-3828980583 | 1,768 | Ask / confirm on nhs.uk | 01617258090 |
| Revive Dental Care - Ancoats | Manchester · M4 6EE | CQC 1-1848365399 | 1,714 | Ask / confirm on nhs.uk | 01617469029 |
| Birch Dental Practice Limited | Manchester · M14 5AT | CQC 1-1921105694 | 1,551 | Ask / confirm on nhs.uk | 01612248127 |
| Family Dental Practice | Manchester · M14 4RL | CQC 1-187980487 | 1,504 | Ask / confirm on nhs.uk | 01612268432 |
| Pennyblack Dental | Manchester · M28 2PD | CQC 1-7668886255 | 1,492 | Ask / confirm on nhs.uk | 07399839083 |
| my dentist | Manchester · M1 1FN | CQC 1-1509509673 | 1,441 | Ask / confirm on nhs.uk | 01612242532 |
| The Blackley Dental Practice | Manchester · M9 8WQ | CQC 1-189860351 | 1,410 | Ask / confirm on nhs.uk | 01617954547 |
| Church Lane Dental Practice | Manchester · M9 4LY | CQC 1-10376153681 | 1,322 | Ask / confirm on nhs.uk | 01612051654 |
| Revive Dental Care - Circle OOH | Manchester · M41 0SS | CQC 1-1848521877 | 1,298 | Ask / confirm on nhs.uk | 01617469029 |
| Walmsley Dental | Manchester · M43 6HE | CQC 1-11896582735 | 1,289 | Ask / confirm on nhs.uk | 01613702869 |
| Whalley Range Dental Practice | Manchester · M16 8FB | CQC 1-195546535 | 1,268 | Ask / confirm on nhs.uk | 01612269647 |
| Absolute Dental | Manchester · M25 0EQ | CQC 1-8980779258 | 1,266 | Ask / confirm on nhs.uk | — |
| 300 Great Western Street | Manchester · M14 4LP | CQC 1-306553259 | 1,258 | Ask / confirm on nhs.uk | 01612262548 |
| New Cross Dental Surgery | Manchester · M4 5EE | CQC 1-306553232 | 1,145 | Ask / confirm on nhs.uk | 01612360458 |
| Levenshulme Dental Practice | Manchester · M19 3DL | CQC 1-1238027108 | 1,143 | Ask / confirm on nhs.uk | 01612251589 |
| Langley Dental Practice | Manchester · M24 5RU | CQC 1-230644224 | 1,100 | Ask / confirm on nhs.uk | 01616432428 |
| Dental Surgery | Manchester · M25 9PS | CQC 1-5428976620 | 1,085 | Ask / confirm on nhs.uk | 01617732762 |
| Brooks Bar Dental Practice | Manchester · M16 7WW | CQC 1-862892175 | 1,059 | Ask / confirm on nhs.uk | 01612262841 |
| Queens Road Dental and Cosmetic Centre | Manchester · M8 0JL | CQC 1-1165161134 | 1,006 | Ask / confirm on nhs.uk | 01612051113 |
| Boothstown Dental Practice | Manchester · M28 1HP | CQC 1-11371799988 | 999 | Ask / confirm on nhs.uk | 01617902830 |
| Clarity Dental Clinic | Manchester · M21 8TL | CQC 1-5769037363 | 984 | Ask / confirm on nhs.uk | 01618816560 |
| Birchfields Family Dental Care | Manchester · M13 0XQ | CQC 1-433433287 | 971 | Ask / confirm on nhs.uk | 01612249813 |
| Kingsway Dental Care | Manchester · M19 1WA | CQC 1-200091482 | 951 | Ask / confirm on nhs.uk | 01614328741 |
| my dentist | Manchester · M14 7BZ | CQC 1-214751523 | 936 | Ask / confirm on nhs.uk | 01612242532 |
| Moston Dental Surgery | Manchester · M40 9NL | CQC 1-235775542 | 935 | Ask / confirm on nhs.uk | 01612034575 |
| Bolton Road Dental Practice | Manchester · M26 3QP | CQC 1-19315286897 | 879 | Ask / confirm on nhs.uk | 01617247344 |
| East Road Care Limited | Manchester · M12 5QY | CQC 1-189685221 | 875 | Ask / confirm on nhs.uk | 01612245875 |
| The Dental Practice | Manchester · M26 4FA | CQC 1-11008129035 | 845 | Ask / confirm on nhs.uk | 01617259542 |
| Didsbury Dental Lounge | Manchester · M14 6SG | CQC 1-19611741927 | 842 | Ask / confirm on nhs.uk | 01612247135 |
| Haughton Green Dental Practice | Manchester · M34 7GR | CQC 1-10889572406 | 803 | Ask / confirm on nhs.uk | 01613206228 |
| Mr Akeel Rahmatalla - Winton | Manchester · M30 8DH | CQC 1-188924582 | 800 | Ask / confirm on nhs.uk | 01617893808 |
| MyDentist - Crab Tree Lane - Manchester | Manchester · M46 0AU | CQC 1-6354335571 | 759 | Ask / confirm on nhs.uk | 01942883103 |
| Longfield Lodge Dental | Manchester · M44 5DX | CQC 1-12413999095 | 733 | Ask / confirm on nhs.uk | 01617752211 |
| Glen Maye Dental Practice | Manchester · M23 0DF | CQC 1-6683407010 | 732 | Ask / confirm on nhs.uk | 01619985588 |
| Firswood Dental Practice | Manchester · M16 0HU | CQC 1-201005883 | 689 | Ask / confirm on nhs.uk | — |
| Cleggs Lane Dental Practice | Manchester · M38 9WT | CQC 1-188684975 | 656 | Ask / confirm on nhs.uk | 01617906682 |
| Pearl Smile Oldham Limited | Manchester · M35 0AS | CQC 1-7694849544 | 625 | Ask / confirm on nhs.uk | 01616812100 |
| Withington Dental Care | Manchester · M20 1BE | CQC 1-296997219 | 601 | Ask / confirm on nhs.uk | 01614456000 |
| St Andrew's Dental Care | Manchester · M26 4HF | CQC 1-186156039 | 600 | Ask / confirm on nhs.uk | 01617234274 |
| Brooklyn Court Dental Practice | Manchester · M20 3NA | CQC 1-172076221 | 550 | Ask / confirm on nhs.uk | 01614453647 |
| 207 Dental Care | Manchester · M3 3NW | CQC 1-7690964992 | 534 | Ask / confirm on nhs.uk | 01618340606 |
| Dental Surgery | Manchester · M21 8AN | CQC 1-211351986 | 485 | Ask / confirm on nhs.uk | 01618811257 |
| Fusion Dental Practice | Manchester · M20 1AB | CQC 1-842491961 | 482 | Ask / confirm on nhs.uk | 01614346239 |
| M.A. Dental Care | Manchester · M22 4FZ | CQC 1-11064746573 | 452 | Ask / confirm on nhs.uk | 01619456176 |
| Dr Archana Prasad & Smart Smile Care Ltd | Manchester · M34 3LE | CQC 1-2775443381 | 436 | Ask / confirm on nhs.uk | 01613362710 |
| Gorton Dental Practice | Manchester · M18 8LY | CQC 1-18179781595 | 430 | Ask / confirm on nhs.uk | 01612231888 |
| The Dental Team | Manchester · M32 0QJ | CQC 1-4125445387 | 424 | Ask / confirm on nhs.uk | 07969333461 |
| Charlestown Dental Practice Limited | Manchester · M9 7ED | CQC 1-1371963272 | 395 | Ask / confirm on nhs.uk | 01617953065 |
| Parkside Dental Care | Manchester · M44 5AA | CQC 1-328656072 | 322 | Ask / confirm on nhs.uk | 01617778606 |
| Simkins Dental Care | Manchester · M41 0SU | CQC 1-189837873 | 309 | Ask / confirm on nhs.uk | 01617483378 |
| Maple Road Dental Practice | Manchester · M23 9HN | CQC 1-438110914 | 294 | Ask / confirm on nhs.uk | 01619730565 |
| Parrswood Road | Manchester · M20 4RQ | CQC 1-26084771405 | 199 | Ask / confirm on nhs.uk | 07776995815 |
| Stretford Road Dental Practice | Manchester · M41 9JY | CQC 1-879498357 | 196 | Ask / confirm on nhs.uk | 01617475375 |
| Kingswater Dental Practice | Manchester · M34 5BD | CQC 1-2377907088 | 188 | Ask / confirm on nhs.uk | 01613363649 |
| Parsonage Dental Practice | Manchester · M15 5WD | CQC 1-449617985 | 158 | Ask / confirm on nhs.uk | 01612277570 |
| Worsley Dental Centre | Manchester · M27 0EJ | CQC 1-13544603621 | 122 | Ask / confirm on nhs.uk | — |
| Parkfield Dental Practice | Manchester · M20 6DF | CQC 1-4201083946 | 116 | Ask / confirm on nhs.uk | 01614452397 |
| Thornley Park Dental | Manchester · M34 2NA | CQC 1-189152226 | 95 | Ask / confirm on nhs.uk | 01613368036 |
| Mr Tariq Idrees - Carisbrook | Manchester · M45 6BF | CQC 1-614746022 | 85 | Ask / confirm on nhs.uk | 01617664906 |
| Inglewood House Dental Practice | Manchester · M45 8GW | CQC 1-192889742 | 43 | Ask / confirm on nhs.uk | 01617664506 |
| 214 Dental | Manchester · M9 0RR | CQC 1-5578663665 | 36 | Ask / confirm on nhs.uk | 07873200422 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What you pay for NHS dentistry in Manchester
NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. These are national rates — they are identical at every NHS practice in Manchester and everywhere else, so there is no reason to compare NHS practices on price. You pay one charge per course of treatment, not per item, and only private treatment prices differ between practices.
Work out your NHS band chargeCheck if you qualify for free NHS care
If no Manchester practice is taking NHS patients
There is no catchment area for NHS dentistry — you can register at any practice that will take you. These nearby places also have practices with NHS activity on record.
NHS dentists in Manchester — FAQ
How many NHS dentists are there in Manchester?
We list 242 dental practices in Manchester, of which 81 show NHS contract activity in the most recent NHSBSA open data (March 2026). That figure comes from practices' own FP17 submissions, so it evidences an NHS contract rather than a marketing claim. It does not tell you whether a practice is currently taking on new NHS patients.
Are NHS dental charges different at different practices in Manchester?
No. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. A practice cannot charge more or less than the national rate for NHS work, and you pay one charge per course of treatment rather than per item. Only private treatment prices vary between practices.
What do I do if no Manchester practice is taking new NHS patients?
NHS dental lists open and close constantly, so ask to be told when one opens and check nhs.uk, which is the authoritative source for who is accepting patients. It is also worth trying nearby Salford, Stockport, Bolton — you can register anywhere, as there is no catchment area for NHS dentistry. If you are in pain, call NHS 111 for urgent dental care, charged at the £27.90 urgent rate or free if you are exempt.
Compare every dentist in Manchester
NHS and private, side by side — treatments, indicative prices and registration.