Dentures in Manchester
Practices serving Manchester whose own websites describe dentures — compared on registration, NHS activity and contact details, with the indicative UK price range.
- 28
- List dentures
- 242
- Practices in Manchester
- £600–£2,500
- Typical UK private price, per set
Practices listing dentures in Manchester
"Listed" means the treatment appears on the practice's own website — it is the practice's description of its services, not our clinical assessment. NHS-active practices (per NHSBSA FP17 data) are shown first.
| Practice | Area | Registration | NHS activity on record | Phone |
|---|---|---|---|---|
| Circle Dental | Manchester · M32 9TR | CQC 1-7560666287 | Yes | 01617482605 |
| Dr Archana Prasad & Smart Smile Care Ltd | Manchester · M34 3LE | CQC 1-2775443381 | Yes | 01613362710 |
| Inglewood House Dental Practice | Manchester · M45 8GW | CQC 1-192889742 | Yes | 01617664506 |
| Parkfield Dental Practice | Manchester · M20 6DF | CQC 1-4201083946 | Yes | 01614452397 |
| Trafford Dental Centre | Manchester · M32 0DJ | CQC 1-6088777992 | Yes | 01618654629 |
| Worsley Dental Centre | Manchester · M27 0EJ | CQC 1-13544603621 | Yes | — |
| 360 Dental Care Limited | Manchester · M3 4NJ | CQC 1-1228567451 | — | 01618341000 |
| Alkrington Dental | Manchester · M24 1DZ | CQC 1-2253969302 | — | 01616530777 |
| Arndale Dental & Implant Clinic - Boots Manchester | Manchester · M1 1PW | CQC 1-8325795119 | — | 01616600200 |
| Circle Dental @554 | Manchester · M32 9TD | CQC 1-7395715071 | — | 01617482605 |
| Dental Health Limited | Manchester · M20 6HS | CQC 1-15232618495 | — | 01614451010 |
| Jct20 Dental Clinic | Manchester · M9 6FR | CQC 1-2293827599 | — | 01617405407 |
| Love-Teeth Dental Practice Ltd | Manchester · M25 0LE | CQC 1-2740780202 | — | 01617737080 |
| Manchester Dental | Manchester · M41 5BG | CQC 1-216614628 | — | 01617482674 |
| MCR Implant Centre | Manchester · M15 4PZ | CQC 1-12828069250 | — | 01613597548 |
| New Life Teeth Manchester | Manchester · M14 7HR | CQC 1-17431010237 | — | 01613888899 |
| Partington Dental | Manchester · M31 4FL | CQC 1-190771855 | — | 01617759053 |
| Pendlebury Dental Centre | Manchester · M27 4EJ | CQC 1-6088777951 | — | 01617943540 |
| Portway Dental Practice | Manchester · M22 1UB | CQC 1-9481249199 | — | 01614372382 |
| Ruh Dental (Manchester) | Manchester · M60 1PR | CQC 1-7662918362 | — | 07725840616 |
| The Dental Practice Fallowfield | Manchester · M14 7DS | CQC 1-19887496427 | — | 01612247621 |
| The Dentists of Didsbury Limited | Manchester · M20 5WD | CQC 1-2337493445 | — | 01614454005 |
| The Lodge Dental | Manchester · M11 4WE | CQC 1-9105501218 | — | — |
| THE LODGE DENTAL | Manchester · M11 4WE | CQC 1-9749539563 | — | 01612232145 |
| The Vallance Dental Centre | Manchester · M13 9UJ | CQC 1-7560666220 | — | 01612735998 |
| Whitefield Dental Practice | Manchester · M45 7WQ | CQC 1-205383881 | — | 01617666164 |
| Yorkshire Dental Suite Manchester | Manchester · M30 0HY | CQC 1-24115070064 | — | 07549025284 |
| Your Smile Clinic | Manchester · M1 2HG | CQC 1-9677954884 | — | 01613272878 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What dentures cost
Typical UK private price: £600–£2,500 per set. Dentures are available on the NHS as a Band 3 course of treatment in England (£332.10), so compare the NHS route before committing to a private set. Always ask for a written treatment plan with the total price — including any scans, refinements or follow-up visits — before starting treatment.
Dentures — full UK price guidePrivate treatment cost calculator
Dentures near Manchester
Dentures in Manchester — FAQ
Which dentists in Manchester offer dentures?
28 practices serving Manchester list dentures on their own websites — they are compared below with registration details and phone numbers. "Listed on their website" is the practice's own description of its services, so confirm suitability and current availability directly before booking.
How much do dentures cost in Manchester?
Across the UK, dentures typically cost £600–£2,500 per set privately. Exact prices depend on case complexity and the practice — always ask for a written treatment plan with the full cost before you commit. Dentures are available on the NHS as a Band 3 course of treatment in England (£332.10), so compare the NHS route before committing to a private set.
Can I get dentures on the NHS in Manchester?
Dentures are available on the NHS as a Band 3 course of treatment in England (£332.10), so compare the NHS route before committing to a private set. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice.