Dentures in Birmingham
Practices serving Birmingham whose own websites describe dentures — compared on registration, NHS activity and contact details, with the indicative UK price range.
- 21
- List dentures
- 224
- Practices in Birmingham
- £600–£2,500
- Typical UK private price, per set
Practices listing dentures in Birmingham
"Listed" means the treatment appears on the practice's own website — it is the practice's description of its services, not our clinical assessment. NHS-active practices (per NHSBSA FP17 data) are shown first.
| Practice | Area | Registration | NHS activity on record | Phone |
|---|---|---|---|---|
| Coleshill Dental Centre | Birmingham · B46 3BJ | CQC 1-1328127207 | Yes | 01675463305 |
| Acorn Dental | Birmingham · B45 8NE | CQC 1-214740159 | — | 01214477300 |
| All Saints Dental Clinic | Birmingham · B14 7RA | CQC 1-12682692779 | — | 01214440496 |
| Fox Hollies Dental Practice | Birmingham · B27 7PU | CQC 1-17718098989 | — | 01217064676 |
| Harborne Dental Practice | Birmingham · B17 8PY | CQC 1-15155672380 | — | 01214202323 |
| Hawkins Dental and Implant Clinic | Birmingham · B31 2SS | CQC 1-2682304656 | — | 01214756569 |
| Highfield Clinic | Birmingham · B15 3ED | CQC 1-230037086 | — | 01214556974 |
| House of Dental | Birmingham · B31 3JS | CQC 1-3702321642 | — | 01214766218 |
| House of Dental | Birmingham · B31 3JS | CQC 1-3059626127 | — | 01214766218 |
| LXiR (Birmingham) | Birmingham · B3 1QS | CQC 1-228868110 | — | 01212330867 |
| Manor House Dental | Birmingham · B26 1PG | CQC 1-11597489905 | — | 01217432503 |
| Night and Day Emergency Dentist | Birmingham · B18 7BH | CQC 1-15635135417 | — | — |
| Oakville Dental Health Centre | Birmingham · B29 6NB | CQC 1-2122360234 | — | 01214722234 |
| Oakville Dental Health Centre | Birmingham · B29 6NB | CQC 1-2122410420 | — | 01214722234 |
| ORA Dental Edgbaston | Birmingham · B15 1TS | CQC 1-15817088513 | — | 01212892000 |
| Sherwood Dental Practice | Birmingham · B28 9JU | CQC 1-2902258440 | — | 01217774455 |
| Sherwood Dental Practice | Birmingham · B28 9JU | CQC 1-2923751791 | — | 01217774455 |
| The Birmingham Periodontal and Implant Centre | Birmingham · B17 9AA | CQC 1-204437584 | — | 01214273210 |
| The Dentist, Implants, Veneers, Emergency Center | Birmingham · B43 7AP | CQC 1-9817598000 | — | 01922624900 |
| Will Murphy Dentistry | Birmingham · B3 3QR | CQC 1-202944021 | — | 01212367630 |
| Yorkshire Dental Suite Birmingham | Birmingham · B29 7NY | CQC 1-24035205284 | — | 07549025284 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What dentures cost
Typical UK private price: £600–£2,500 per set. Dentures are available on the NHS as a Band 3 course of treatment in England (£332.10), so compare the NHS route before committing to a private set. Always ask for a written treatment plan with the total price — including any scans, refinements or follow-up visits — before starting treatment.
Dentures — full UK price guidePrivate treatment cost calculator
Dentures near Birmingham
Dentures in Birmingham — FAQ
Which dentists in Birmingham offer dentures?
21 practices serving Birmingham list dentures on their own websites — they are compared below with registration details and phone numbers. "Listed on their website" is the practice's own description of its services, so confirm suitability and current availability directly before booking.
How much do dentures cost in Birmingham?
Across the UK, dentures typically cost £600–£2,500 per set privately. Exact prices depend on case complexity and the practice — always ask for a written treatment plan with the full cost before you commit. Dentures are available on the NHS as a Band 3 course of treatment in England (£332.10), so compare the NHS route before committing to a private set.
Can I get dentures on the NHS in Birmingham?
Dentures are available on the NHS as a Band 3 course of treatment in England (£332.10), so compare the NHS route before committing to a private set. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice.