NHS dentists in Liverpool
Which dental practices in Liverpool hold an NHS contract, evidenced by the activity they reported to the NHS Business Services Authority — not by what they say in their advertising.
- 59
- With NHS activity
- 149
- Practices listed
- £27.90
- NHS Band 1 charge
- 87,616
- UDAs delivered, March 2026
NHS dental practices in Liverpool — compared
Ordered by reported NHS activity, highest first. UDAs (Units of Dental Activity) are the NHS's own measure of contracted work delivered — a rough proxy for how much NHS treatment a practice takes on.
| Practice | Area | Registration | NHS activity (UDAs, March 2026) | New NHS patients | Phone |
|---|---|---|---|---|---|
| Hale Road Dental Practice | Liverpool · L4 3RL | CQC 1-1548964587 | 4,875 | Ask / confirm on nhs.uk | 01515233221 |
| Broadway Dental Practice | Liverpool · L11 8NB | CQC 1-199582979 | 3,794 | Ask / confirm on nhs.uk | 01512261438 |
| Garston Dental Practice | Liverpool · L19 2LY | CQC 1-428865807 | 3,722 | Ask / confirm on nhs.uk | 01514274181 |
| Childwall Fiveways Dental Practice | Liverpool · L16 4PB | CQC 1-485740366 | 3,315 | Ask / confirm on nhs.uk | 01517225843 |
| my dentist | Liverpool · L8 4PF | CQC 1-206141191 | 3,233 | Ask / confirm on nhs.uk | 01517271301 |
| Mydentist - Priory Road - Anfield | Liverpool · L4 2RT | CQC 1-206161204 | 2,954 | Ask / confirm on nhs.uk | 01512606414 |
| T&T Dental | Liverpool · L9 2BW | CQC 1-16515781847 | 2,800 | Ask / confirm on nhs.uk | 01515251549 |
| Smithdown Dental Practice | Liverpool · L15 3JJ | CQC 1-316849195 | 2,544 | Ask / confirm on nhs.uk | 01517342221 |
| Bupa Dental Care Crosby | Liverpool · L23 8SN | CQC 1-199555068 | 2,539 | Ask / confirm on nhs.uk | 01519241934 |
| Cromer House Dental Practice | Liverpool · L36 9XB | CQC 1-1736683820 | 2,420 | Ask / confirm on nhs.uk | 01514892139 |
| mydentist, Telegraph Way, Kirkby | Liverpool · L32 8US | CQC 1-23060333938 | 2,322 | Ask / confirm on nhs.uk | 01204799799 |
| The Crescent Dental Practice | Liverpool · L13 0AB | CQC 1-2458790474 | 2,303 | Ask / confirm on nhs.uk | 01517085157 |
| The Dental House | Liverpool · L13 3DL | CQC 1-9519031707 | 2,231 | Ask / confirm on nhs.uk | 01512283643 |
| North Huyton Dental Practice | Liverpool · L36 3TN | CQC 1-2216957305 | 2,159 | Ask / confirm on nhs.uk | 01514891284 |
| Queens Drive | Liverpool · L4 6SH | CQC 1-2856320935 | 2,068 | Ask / confirm on nhs.uk | 01515253231 |
| Walton Road Dental Practice | Liverpool · L4 4AF | CQC 1-1535859954 | 1,983 | Ask / confirm on nhs.uk | 01512071525 |
| Belle Vale Dental Centre | Liverpool · L25 2XE | CQC 1-199649069 | 1,921 | Ask / confirm on nhs.uk | 01515596300 |
| Atlantic Dental Practice - Croxteth | Liverpool · L11 4SH | CQC 1-6744786888 | 1,856 | Ask / confirm on nhs.uk | 01617943540 |
| Church Road Dental Surgery | Liverpool · L21 5HE | CQC 1-7727893170 | 1,843 | Ask / confirm on nhs.uk | 01519281791 |
| Merseyside Dental Centre | Liverpool · L36 3SA | CQC 1-10523070405 | 1,761 | Ask / confirm on nhs.uk | 01514896530 |
| Kingsway Dental Practice | Liverpool · L22 4RG | CQC 1-8890715093 | 1,672 | Ask / confirm on nhs.uk | 01519283836 |
| Mydentist - Picton Road - liverpool | Liverpool · L15 4LL | CQC 1-6367334623 | 1,634 | Ask / confirm on nhs.uk | — |
| Oak Dental Care Limited - South Maghull | Liverpool · L31 7BN | CQC 1-201943686 | 1,591 | Ask / confirm on nhs.uk | 08445769393 |
| Mydentist - Advanced Oral Health Centre - Formby | Liverpool · L37 3PF | CQC 1-6367436304 | 1,583 | Ask / confirm on nhs.uk | 01704871270 |
| Khan Dental - Allerton Dental Care | Liverpool · L18 2DD | CQC 1-189839691 | 1,521 | Ask / confirm on nhs.uk | 01517241888 |
| Elbow Lane Dental Care | Liverpool · L37 4AB | CQC 1-14428653366 | 1,478 | Ask / confirm on nhs.uk | 01704876846 |
| Hampton Dental Care | Liverpool · L1 5DL | CQC 1-11941695769 | 1,361 | Ask / confirm on nhs.uk | 01512959870 |
| my dentist | Liverpool · L22 1RG | CQC 1-206161699 | 1,269 | Ask / confirm on nhs.uk | 01519282420 |
| St Johns Road Dental Practice | Liverpool · L22 9QD | CQC 1-24048955160 | 1,260 | Ask / confirm on nhs.uk | 01519204857 |
| Bupa Dental Care Stockbridge | Liverpool · L28 1NR | CQC 1-1272215891 | 1,256 | Ask / confirm on nhs.uk | 01514891298 |
| Chelwood Dental Surgery | Liverpool · L16 3NN | CQC 1-2464494518 | 1,185 | Ask / confirm on nhs.uk | 01517226500 |
| my dentist | Liverpool · L20 3EN | CQC 1-206161384 | 1,179 | Ask / confirm on nhs.uk | 01519221652 |
| County Road Dental Practice | Liverpool · L4 5PH | CQC 1-6161150633 | 1,178 | Ask / confirm on nhs.uk | 01515213515 |
| Swanside Dental Practice | Liverpool · L14 7QH | CQC 1-1535859901 | 1,168 | Ask / confirm on nhs.uk | 01512200360 |
| Mydentist - Halewood Road - Liverpool | Liverpool · L25 3PG | CQC 1-206161144 | 1,147 | Ask / confirm on nhs.uk | 01514284034 |
| Gentle Dental Care | Liverpool · L16 7PF | CQC 1-190082020 | 1,124 | Ask / confirm on nhs.uk | 01517223000 |
| Duthie Dental, The Oral Health Practice | Liverpool · L15 6TB | CQC 1-8964903849 | 1,110 | Ask / confirm on nhs.uk | 01517222642 |
| Northway Dental Limited | Liverpool · L31 5LJ | CQC 1-1949460488 | 1,023 | Ask / confirm on nhs.uk | 01515262701 |
| Towerhill Dental Centre | Liverpool · L33 1XT | CQC 1-217703779 | 1,021 | Ask / confirm on nhs.uk | 01515463178 |
| Abercromby Health Centre | Liverpool · L7 7HG | CQC 1-6313867344 | 1,017 | Ask / confirm on nhs.uk | — |
| mydentist | Liverpool · L26 1UN | CQC 1-206140411 | 960 | Ask / confirm on nhs.uk | 01514861251 |
| Mydentist - Caldy Road - Aintree | Liverpool · L9 4RY | CQC 1-6346156343 | 857 | Ask / confirm on nhs.uk | 01515253196 |
| Baycliff Dental Practice | Liverpool · L12 6QT | CQC 1-1605191573 | 837 | Ask / confirm on nhs.uk | — |
| Bupa Dental Care West Derby | Liverpool · L12 7JG | CQC 1-220400545 | 834 | Ask / confirm on nhs.uk | 01512262119 |
| The Kirkby Family Dental Centre | Liverpool · L32 8UG | CQC 1-217703749 | 694 | Ask / confirm on nhs.uk | 01515472624 |
| Lynwood Dental Practice | Liverpool · L38 0BN | CQC 1-4124601677 | 693 | Ask / confirm on nhs.uk | 07832142552 |
| Thomas and Wilkinson | Liverpool · L17 9PW | CQC 1-1231013970 | 666 | Ask / confirm on nhs.uk | 01517273012 |
| LDS Maghull | Liverpool · L31 6BR | CQC 1-213675321 | 662 | Ask / confirm on nhs.uk | 01515267090 |
| Oak Dental Care Limited - Litherland | Liverpool · L21 9HA | CQC 1-444556996 | 633 | Ask / confirm on nhs.uk | 08445769393 |
| Dental Surgery | Liverpool · L33 6XE | CQC 1-210779882 | 423 | Ask / confirm on nhs.uk | 01515465839 |
| Roby Road Dental Practice | Liverpool · L36 4HF | CQC 1-15119981515 | 420 | Ask / confirm on nhs.uk | 07894700592 |
| Rose Lane Dental Practice | Liverpool · L18 8AG | CQC 1-197324539 | 390 | Ask / confirm on nhs.uk | 01517243351 |
| Vauxhall Health Centre | Liverpool · L5 8XR | CQC RW43R | 371 | Ask / confirm on nhs.uk | 01512953770 |
| River Alt Resource Centre | Liverpool · L36 3YE | CQC RW4Y1 | 278 | Ask / confirm on nhs.uk | 01512443250 |
| Green Lane Dental Surgery | Liverpool · L13 7DT | CQC 1-17981802935 | 166 | Ask / confirm on nhs.uk | 01512283646 |
| Redbridge Associates Limited | Liverpool · L7 2PF | CQC 1-9213967546 | 161 | Ask / confirm on nhs.uk | 01512631965 |
| Dental Practice | Liverpool · L15 9ED | CQC 1-195108605 | 64 | Ask / confirm on nhs.uk | 01517331720 |
| Crosby Village Dental Practice | Liverpool · L23 2SF | CQC 1-188583911 | 52 | Ask / confirm on nhs.uk | 01512860330 |
| The Dental Practice | Liverpool · L36 6DY | CQC 1-229355924 | 34 | Ask / confirm on nhs.uk | 01514894937 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What you pay for NHS dentistry in Liverpool
NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. These are national rates — they are identical at every NHS practice in Liverpool and everywhere else, so there is no reason to compare NHS practices on price. You pay one charge per course of treatment, not per item, and only private treatment prices differ between practices.
Work out your NHS band chargeCheck if you qualify for free NHS care
If no Liverpool practice is taking NHS patients
There is no catchment area for NHS dentistry — you can register at any practice that will take you. These nearby places also have practices with NHS activity on record.
NHS dentists in Liverpool — FAQ
How many NHS dentists are there in Liverpool?
We list 149 dental practices in Liverpool, of which 59 show NHS contract activity in the most recent NHSBSA open data (March 2026). That figure comes from practices' own FP17 submissions, so it evidences an NHS contract rather than a marketing claim. It does not tell you whether a practice is currently taking on new NHS patients.
Are NHS dental charges different at different practices in Liverpool?
No. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. A practice cannot charge more or less than the national rate for NHS work, and you pay one charge per course of treatment rather than per item. Only private treatment prices vary between practices.
What do I do if no Liverpool practice is taking new NHS patients?
NHS dental lists open and close constantly, so ask to be told when one opens and check nhs.uk, which is the authoritative source for who is accepting patients. It is also worth trying nearby Wirral, Warrington, Chester — you can register anywhere, as there is no catchment area for NHS dentistry. If you are in pain, call NHS 111 for urgent dental care, charged at the £27.90 urgent rate or free if you are exempt.
Compare every dentist in Liverpool
NHS and private, side by side — treatments, indicative prices and registration.