NHS dentists in Leeds
Which dental practices in Leeds hold an NHS contract, evidenced by the activity they reported to the NHS Business Services Authority — not by what they say in their advertising.
- 59
- With NHS activity
- 150
- Practices listed
- £27.90
- NHS Band 1 charge
- 85,422
- UDAs delivered, March 2026
NHS dental practices in Leeds — compared
Ordered by reported NHS activity, highest first. UDAs (Units of Dental Activity) are the NHS's own measure of contracted work delivered — a rough proxy for how much NHS treatment a practice takes on.
| Practice | Area | Registration | NHS activity (UDAs, March 2026) | New NHS patients | Phone |
|---|---|---|---|---|---|
| Mydentist Crossgates Shopping Centre, Crossgates | Leeds · LS15 8EU | CQC 1-14300741979 | 4,955 | Ask / confirm on nhs.uk | — |
| mydentist Bramley Shopping Centre, Bramley | Leeds · LS13 2ET | CQC 1-13135463629 | 4,043 | Ask / confirm on nhs.uk | 01132565513 |
| Mydentist - Sheepscar - Leeds | Leeds · LS7 2BB | CQC 1-11909564765 | 3,883 | Ask / confirm on nhs.uk | 01204799799 |
| mydentist, Queen Street, Morley | Leeds · LS27 8HE | CQC 1-20629331520 | 3,875 | Ask / confirm on nhs.uk | 01204799799 |
| Genix Healthcare Dental Clinic - Garforth | Leeds · LS25 1AA | CQC 1-200957562 | 3,294 | Ask / confirm on nhs.uk | 01132866133 |
| The Temple Practice | Leeds · LS17 6DW | CQC 1-1109299979 | 2,954 | Ask / confirm on nhs.uk | 01132680886 |
| Stainbeck Dental Surgery | Leeds · LS7 2PW | CQC 1-1142836640 | 2,223 | Ask / confirm on nhs.uk | 01132304010 |
| Hunslet Dental Surgery | Leeds · LS10 2AR | CQC 1-5021706970 | 2,184 | Ask / confirm on nhs.uk | 01909562475 |
| Seacroft Dental Practice | Leeds · LS14 6HT | CQC 1-12539243125 | 2,084 | Ask / confirm on nhs.uk | 01132647309 |
| 68 Dental | Leeds · LS15 8DZ | CQC 1-15540264483 | 2,080 | Ask / confirm on nhs.uk | 01132641657 |
| Jem Dental Care | Leeds · LS8 5DH | CQC 1-5941685902 | 2,068 | Ask / confirm on nhs.uk | 01132492136 |
| Genix Healthcare East Park Ltd | Leeds · LS9 9JD | CQC 1-7624465601 | 1,900 | Ask / confirm on nhs.uk | 01132480589 |
| Windmill Dental | Leeds · LS12 4NQ | CQC 1-196457465 | 1,794 | Ask / confirm on nhs.uk | 01132798282 |
| Dental Partners Morley | Leeds · LS27 0AH | CQC 1-23514558493 | 1,698 | Ask / confirm on nhs.uk | 01132534550 |
| LS10 Dental Care | Leeds · LS10 2EU | CQC 1-13030684967 | 1,684 | Ask / confirm on nhs.uk | 01132776606 |
| Fountain Dental Practice | Leeds · LS27 9EN | CQC 1-5134748754 | 1,595 | Ask / confirm on nhs.uk | 01135328111 |
| The Holbeck Dental Practice | Leeds · LS11 9NS | CQC 1-8026902380 | 1,592 | Ask / confirm on nhs.uk | 01132448259 |
| Bupa Dental Care Beeston | Leeds · LS11 7AB | CQC 1-199551246 | 1,584 | Ask / confirm on nhs.uk | 01132716400 |
| Lady Pit Lane Dental Practice | Leeds · LS11 6AJ | CQC 1-19679821159 | 1,575 | Ask / confirm on nhs.uk | 01132457672 |
| Parish Dental Practice | Leeds · LS12 3AQ | CQC 1-343682922 | 1,538 | Ask / confirm on nhs.uk | 01132638509 |
| Meanwood Dental Practice | Leeds · LS6 4AY | CQC 1-715880995 | 1,517 | Ask / confirm on nhs.uk | 01132785966 |
| Perfect Smile Clinic Horsforth | Leeds · LS18 4DR | CQC 1-8496930456 | 1,505 | Ask / confirm on nhs.uk | — |
| Deu Dental Headingley | Leeds · LS6 2AD | CQC 1-196618535 | 1,472 | Ask / confirm on nhs.uk | 01132784000 |
| Kirkstall Road Dental Practice | Leeds · LS4 2HD | CQC 1-16056619227 | 1,464 | Ask / confirm on nhs.uk | 07792722679 |
| Garforth Dental | Leeds · LS25 1DS | CQC 1-7060067026 | 1,436 | Ask / confirm on nhs.uk | 01132867369 |
| Perfect Smile Clinic | Leeds · LS8 3ES | CQC 1-197270745 | 1,436 | Ask / confirm on nhs.uk | 01132486777 |
| Precious Dental Care | Leeds · LS8 1NU | CQC 1-2731635906 | 1,409 | Ask / confirm on nhs.uk | 01132667370 |
| J H Sager Limited - Compton | Leeds · LS9 6AP | CQC 1-200801825 | 1,367 | Ask / confirm on nhs.uk | 01132493428 |
| Clarendon Dental Spa | Leeds · LS3 1AD | CQC 1-2748105981 | 1,353 | Ask / confirm on nhs.uk | 01132459004 |
| Rothwell Dental Care | Leeds · LS26 0BE | CQC 1-195849149 | 1,338 | Ask / confirm on nhs.uk | 01132822233 |
| The Dental Surgery Leeds | Leeds · LS9 9ED | CQC 1-713745983 | 1,331 | Ask / confirm on nhs.uk | 01132495607 |
| Montreal Dental Care | Leeds · LS7 4LF | CQC 1-231262750 | 1,322 | Ask / confirm on nhs.uk | 01132621663 |
| High Ash Dental Practice | Leeds · LS17 8RE | CQC 1-188934266 | 1,320 | Ask / confirm on nhs.uk | 01132688391 |
| Street Lane Dental Centre | Leeds · LS17 6HQ | CQC 1-189033817 | 1,299 | Ask / confirm on nhs.uk | 01132689696 |
| Headingley Dental Care Centre | Leeds · LS6 1EG | CQC 1-430604001 | 1,270 | Ask / confirm on nhs.uk | 01132785630 |
| Indigo Dental | Leeds · LS12 4AD | CQC 1-1203375821 | 1,258 | Ask / confirm on nhs.uk | 01132632960 |
| Nursery Lane Dental | Leeds · LS17 7AQ | CQC 1-9426443185 | 1,165 | Ask / confirm on nhs.uk | 01132686508 |
| Nichols and Fisher Dental Care | Leeds · LS25 1AR | CQC 1-6178401110 | 1,131 | Ask / confirm on nhs.uk | 01132862450 |
| Xen Smiles Limited | Leeds · LS13 4AJ | CQC 1-265061619 | 1,123 | Ask / confirm on nhs.uk | 01132576026 |
| Yeadon Dental Centre | Leeds · LS19 7SP | CQC 1-12101499075 | 1,115 | Ask / confirm on nhs.uk | 01132508777 |
| Rothwell Dental Surgery | Leeds · LS26 0DB | CQC 1-7354509045 | 1,017 | Ask / confirm on nhs.uk | 01132822972 |
| Chelwood Dental Care | Leeds · LS8 2AT | CQC 1-8976550286 | 1,003 | Ask / confirm on nhs.uk | 01132668459 |
| Roundhay Road Dental | Leeds · LS8 4HT | CQC 1-2037773755 | 966 | Ask / confirm on nhs.uk | 01132490795 |
| New Smile Dental Care Woodhouse Lane | Leeds · LS2 9HB | CQC 1-210359288 | 892 | Ask / confirm on nhs.uk | 01132425528 |
| Horsforth Smile Clinic | Leeds · LS18 4RJ | CQC 1-200920448 | 809 | Ask / confirm on nhs.uk | 01132588780 |
| Advance Dental Care | Leeds · LS16 5BG | CQC 1-3113557375 | 688 | Ask / confirm on nhs.uk | 01132751114 |
| Springfield Dental Clinic | Leeds · LS20 8AL | CQC 1-194422819 | 580 | Ask / confirm on nhs.uk | 01943884848 |
| Ridge Road Dental Practice | Leeds · LS12 3PE | CQC 1-6658994284 | 579 | Ask / confirm on nhs.uk | 01132633199 |
| Town Street Dental Practice | Leeds · LS10 3NG | CQC 1-22156979353 | 561 | Ask / confirm on nhs.uk | 01132717477 |
| Church View Dental Care | Leeds · LS15 8BB | CQC 1-9943614927 | 472 | Ask / confirm on nhs.uk | 01132647133 |
| The Poplars Dental Practice | Leeds · LS13 1LT | CQC 1-10245052466 | 464 | Ask / confirm on nhs.uk | 01132564161 |
| Tracey Black's Dental Surgery | Leeds · LS6 3AN | CQC 1-11206159232 | 380 | Ask / confirm on nhs.uk | 01132788998 |
| New Smile Dental Care Selby Road | Leeds · LS15 7JL | CQC 1-210359272 | 377 | Ask / confirm on nhs.uk | 01132405119 |
| King Lane Dental Care Limited | Leeds · LS17 5AX | CQC 1-189320158 | 296 | Ask / confirm on nhs.uk | 01132685711 |
| Yorkshire Myobrace Limited | Leeds · LS18 5NQ | CQC 1-4836030951 | 279 | Ask / confirm on nhs.uk | 01132582180 |
| Lingwell Croft Dental Practice | Leeds · LS10 3NB | CQC 1-15259092122 | 264 | Ask / confirm on nhs.uk | 01132702820 |
| Dr Reshma Vallika Parambil | Leeds · LS9 6NQ | CQC 1-7938660947 | 260 | Ask / confirm on nhs.uk | 01132488398 |
| Corner House Dental Practice | Leeds · LS17 6LD | CQC 1-451574078 | 170 | Ask / confirm on nhs.uk | 01132665184 |
| Chana Dental Practice - Leeds | Leeds · LS8 4EZ | CQC 1-200919769 | 128 | Ask / confirm on nhs.uk | 01132623387 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What you pay for NHS dentistry in Leeds
NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. These are national rates — they are identical at every NHS practice in Leeds and everywhere else, so there is no reason to compare NHS practices on price. You pay one charge per course of treatment, not per item, and only private treatment prices differ between practices.
Work out your NHS band chargeCheck if you qualify for free NHS care
If no Leeds practice is taking NHS patients
There is no catchment area for NHS dentistry — you can register at any practice that will take you. These nearby places also have practices with NHS activity on record.
NHS dentists in Leeds — FAQ
How many NHS dentists are there in Leeds?
We list 150 dental practices in Leeds, of which 59 show NHS contract activity in the most recent NHSBSA open data (March 2026). That figure comes from practices' own FP17 submissions, so it evidences an NHS contract rather than a marketing claim. It does not tell you whether a practice is currently taking on new NHS patients.
Are NHS dental charges different at different practices in Leeds?
No. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. A practice cannot charge more or less than the national rate for NHS work, and you pay one charge per course of treatment rather than per item. Only private treatment prices vary between practices.
What do I do if no Leeds practice is taking new NHS patients?
NHS dental lists open and close constantly, so ask to be told when one opens and check nhs.uk, which is the authoritative source for who is accepting patients. It is also worth trying nearby Bradford, Wakefield, Huddersfield — you can register anywhere, as there is no catchment area for NHS dentistry. If you are in pain, call NHS 111 for urgent dental care, charged at the £27.90 urgent rate or free if you are exempt.
Compare every dentist in Leeds
NHS and private, side by side — treatments, indicative prices and registration.