NHS dentists in Harrow
Which dental practices in Harrow hold an NHS contract, evidenced by the activity they reported to the NHS Business Services Authority — not by what they say in their advertising.
- 25
- With NHS activity
- 56
- Practices listed
- £27.90
- NHS Band 1 charge
- 26,384
- UDAs delivered, March 2026
NHS dental practices in Harrow — compared
Ordered by reported NHS activity, highest first. UDAs (Units of Dental Activity) are the NHS's own measure of contracted work delivered — a rough proxy for how much NHS treatment a practice takes on.
| Practice | Area | Registration | NHS activity (UDAs, March 2026) | New NHS patients | Phone |
|---|---|---|---|---|---|
| Kenton Dental Centre | Harrow · HA3 9RT | CQC 1-201318644 | 2,446 | Ask / confirm on nhs.uk | 02082045511 |
| Imperial Dental Care | Harrow · HA2 6ED | CQC 1-21703254122 | 2,156 | Ask / confirm on nhs.uk | 02084272264 |
| Smile 360 Dental Practice | Harrow · HA1 1GZ | CQC 1-15170528661 | 1,829 | Ask / confirm on nhs.uk | 07595901670 |
| R A Raeburn Dental Surgery | Harrow · HA3 7BA | CQC 1-188064163 | 1,788 | Ask / confirm on nhs.uk | 02084273626 |
| Dental Care Centre | Harrow · HA3 0QA | CQC 1-4606665786 | 1,746 | Ask / confirm on nhs.uk | 02089041080 |
| Revital Dental Care | Harrow · HA2 0AJ | CQC 1-187445105 | 1,575 | Ask / confirm on nhs.uk | 02084222120 |
| The Belmont Dental Centre | Harrow · HA3 8SB | CQC 1-188490522 | 1,301 | Ask / confirm on nhs.uk | 02089093260 |
| The Whitestar Dental Practice | Harrow · HA3 7LL | CQC 1-232772783 | 1,301 | Ask / confirm on nhs.uk | 02084271800 |
| Dr Chirag Shah - Eastcote Lane | Harrow · HA2 8BW | CQC 1-5056830619 | 1,171 | Ask / confirm on nhs.uk | 02084221857 |
| My Dental Surgery - Kenton Road | Harrow · HA3 0XS | CQC 1-189227081 | 1,133 | Ask / confirm on nhs.uk | 02089075886 |
| The Rayners Lane Dental Practice | Harrow · HA2 9LW | CQC 1-6188446090 | 1,128 | Ask / confirm on nhs.uk | 02088689922 |
| M & J Dental Surgery - Baskeran | Harrow · HA3 0QJ | CQC 1-219442018 | 1,076 | Ask / confirm on nhs.uk | 02089042678 |
| Abbey Dental South Harrow | Harrow · HA2 9AJ | CQC 1-15356918478 | 1,061 | Ask / confirm on nhs.uk | 02088644200 |
| Dental Beauty Harrow | Harrow · HA1 2JF | CQC 1-201692153 | 1,033 | Ask / confirm on nhs.uk | 02084271149 |
| Trust Dental Clinic | Harrow · HA3 0UN | CQC 1-199266517 | 864 | Ask / confirm on nhs.uk | 02082045043 |
| Axfell Ltd t/a Bright Dental Practice - Kenton | Harrow · HA3 8DD | CQC 1-186930596 | 863 | Ask / confirm on nhs.uk | 02089077733 |
| Harrow Smile Clinic | Harrow · HA3 5DL | CQC 1-553397017 | 706 | Ask / confirm on nhs.uk | 02088630186 |
| Quadrant Dental Care | Harrow · HA2 6PN | CQC 1-195062907 | 680 | Ask / confirm on nhs.uk | 02088613737 |
| Streatfield Dental Surgery | Harrow · HA3 9BU | CQC 1-397492206 | 664 | Ask / confirm on nhs.uk | 02082049485 |
| Northwick Park Dental Practice | Harrow · HA1 3UJ | CQC 1-19611892901 | 660 | Ask / confirm on nhs.uk | — |
| ACE Dental - Harrow Weald | Harrow · HA3 5JZ | CQC 1-7928130510 | 436 | Ask / confirm on nhs.uk | 07810797694 |
| HA1 Dental | Harrow · HA1 2RX | CQC 1-4881428518 | 244 | Ask / confirm on nhs.uk | 02084272070 |
| Blue Court Dental Centre | Harrow · HA1 3UA | CQC 1-197291001 | 236 | Ask / confirm on nhs.uk | 02089049440 |
| Central Dental Care - Kenton | Harrow · HA3 0EY | CQC 1-345432881 | 165 | Ask / confirm on nhs.uk | 02089074806 |
| Kenton Dental Clinic | Harrow · HA3 0DL | CQC 1-194157746 | 120 | Ask / confirm on nhs.uk | 02089077939 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What you pay for NHS dentistry in Harrow
NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. These are national rates — they are identical at every NHS practice in Harrow and everywhere else, so there is no reason to compare NHS practices on price. You pay one charge per course of treatment, not per item, and only private treatment prices differ between practices.
Work out your NHS band chargeCheck if you qualify for free NHS care
If no Harrow practice is taking NHS patients
There is no catchment area for NHS dentistry — you can register at any practice that will take you. These nearby places also have practices with NHS activity on record.
NHS dentists in Harrow — FAQ
How many NHS dentists are there in Harrow?
We list 56 dental practices in Harrow, of which 25 show NHS contract activity in the most recent NHSBSA open data (March 2026). That figure comes from practices' own FP17 submissions, so it evidences an NHS contract rather than a marketing claim. It does not tell you whether a practice is currently taking on new NHS patients.
Are NHS dental charges different at different practices in Harrow?
No. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. A practice cannot charge more or less than the national rate for NHS work, and you pay one charge per course of treatment rather than per item. Only private treatment prices vary between practices.
What do I do if no Harrow practice is taking new NHS patients?
NHS dental lists open and close constantly, so ask to be told when one opens and check nhs.uk, which is the authoritative source for who is accepting patients. It is also worth trying nearby Watford, London, St Albans — you can register anywhere, as there is no catchment area for NHS dentistry. If you are in pain, call NHS 111 for urgent dental care, charged at the £27.90 urgent rate or free if you are exempt.
Compare every dentist in Harrow
NHS and private, side by side — treatments, indicative prices and registration.