NHS dentists in Birmingham
Which dental practices in Birmingham hold an NHS contract, evidenced by the activity they reported to the NHS Business Services Authority — not by what they say in their advertising.
- 101
- With NHS activity
- 224
- Practices listed
- £27.90
- NHS Band 1 charge
- 123,776
- UDAs delivered, March 2026
NHS dental practices in Birmingham — compared
Ordered by reported NHS activity, highest first. UDAs (Units of Dental Activity) are the NHS's own measure of contracted work delivered — a rough proxy for how much NHS treatment a practice takes on.
| Practice | Area | Registration | NHS activity (UDAs, March 2026) | New NHS patients | Phone |
|---|---|---|---|---|---|
| Bhandal Dental Practice - 1746 Coventry Road | Birmingham · B26 1BG | CQC 1-245508724 | 5,065 | Ask / confirm on nhs.uk | 01217061060 |
| Castle Dental Care | Birmingham · B35 6DL | CQC 1-1344633587 | 4,944 | Ask / confirm on nhs.uk | 08443878877 |
| Mr A C Dean, Mr Amit Duggal and Mrs Gurpreet Duggal in partnership. | Birmingham · B43 7NY | CQC 1-502140124 | 4,922 | Ask / confirm on nhs.uk | 01213609696 |
| Dental Health Centre | Birmingham · B44 9SU | CQC 1-185532504 | 4,523 | Ask / confirm on nhs.uk | 01213543579 |
| Crabtree Dental Practice | Birmingham · B37 5BU | CQC 1-6350423804 | 3,751 | Ask / confirm on nhs.uk | 01217704652 |
| Family Dental Centre | Birmingham · B44 8LD | CQC 1-2201067293 | 3,113 | Ask / confirm on nhs.uk | 01213735855 |
| Maypole Dental | Birmingham · B14 5NG | CQC 1-188119396 | 2,862 | Ask / confirm on nhs.uk | 01214305204 |
| The Dental Centre | Birmingham · B37 7TP | CQC 1-12776650021 | 2,722 | Ask / confirm on nhs.uk | 01217701533 |
| Acocks Green Dental Practice | Birmingham · B27 6BH | CQC 1-189718876 | 2,657 | Ask / confirm on nhs.uk | 01217652870 |
| Imperial Dental Group – Bunbury Road | Birmingham · B31 2DW | CQC 1-23846427799 | 2,583 | Ask / confirm on nhs.uk | 01214752223 |
| Tilecross Dental Practice | Birmingham · B33 0HS | CQC 1-615069924 | 2,437 | Ask / confirm on nhs.uk | 01217792112 |
| Coleshill Dental Centre | Birmingham · B46 3BJ | CQC 1-1328127207 | 2,265 | Ask / confirm on nhs.uk | 01675463305 |
| Rees Dental Practice | Birmingham · B27 7XZ | CQC 1-574223392 | 2,234 | Ask / confirm on nhs.uk | 01217061373 |
| Bordesley Village Dental Practice | Birmingham · B9 4QA | CQC 1-197604874 | 2,196 | Ask / confirm on nhs.uk | 01217532929 |
| Hilltop Dental Spa | Birmingham · B31 2QT | CQC 1-4551562601 | 2,159 | Ask / confirm on nhs.uk | 01214112944 |
| Mr Imran Azmat - Alum Rock Road | Birmingham · B8 3NU | CQC 1-188157801 | 2,101 | Ask / confirm on nhs.uk | 01213270307 |
| 488 Smile Avenue | Birmingham · B9 5PA | CQC 1-6809670964 | 1,879 | Ask / confirm on nhs.uk | 01217721148 |
| Keep Smiling Dental Practice | Birmingham · B9 5DN | CQC 1-6350424142 | 1,862 | Ask / confirm on nhs.uk | 01217723121 |
| Sohal Dental Practice | Birmingham · B21 9SA | CQC 1-12777548915 | 1,851 | Ask / confirm on nhs.uk | 01215235895 |
| Castle Bromwich Dental Care | Birmingham · B36 0AY | CQC 1-1786386454 | 1,817 | Ask / confirm on nhs.uk | 01217302277 |
| Imperial Dental Group – Frankley | Birmingham · B45 0JA | CQC 1-23847055611 | 1,801 | Ask / confirm on nhs.uk | 01214531346 |
| The Great Barr Dental Practice | Birmingham · B42 1ES | CQC 1-196562296 | 1,792 | Ask / confirm on nhs.uk | 01213581191 |
| Farm Street Dental Practice | Birmingham · B19 2TZ | CQC 1-20307241200 | 1,792 | Ask / confirm on nhs.uk | 07950965882 |
| Kings Heath Dental Practice | Birmingham · B14 6DR | CQC 1-196037057 | 1,737 | Ask / confirm on nhs.uk | 01214441251 |
| Hollymoor Tower Dental Surgery - Birmingham | Birmingham · B31 5ER | CQC 1-188065670 | 1,708 | Ask / confirm on nhs.uk | 01214539822 |
| Edgbaston Dental Centre | Birmingham · B5 7NX | CQC 1-199619675 | 1,629 | Ask / confirm on nhs.uk | 01214402751 |
| Cromer Road Dental Care | Birmingham · B12 9QP | CQC 1-201071667 | 1,579 | Ask / confirm on nhs.uk | 01214404621 |
| Bupa Dental Care Kingsheath | Birmingham · B14 7LG | CQC 1-197194974 | 1,555 | Ask / confirm on nhs.uk | 01214834100 |
| Bells Lane Dental Practice | Birmingham · B14 5QJ | CQC 1-479935548 | 1,490 | Ask / confirm on nhs.uk | 01214585769 |
| Lozells Dental Practice | Birmingham · B19 2SX | CQC 1-27340074055 | 1,478 | Ask / confirm on nhs.uk | 01215542314 |
| Prime Dental Surgery | Birmingham · B11 4LP | CQC 1-6486944504 | 1,475 | Ask / confirm on nhs.uk | 01217710005 |
| Handsworth Wood Dental Practice | Birmingham · B20 2ES | CQC 1-4504790523 | 1,453 | Ask / confirm on nhs.uk | 01215540474 |
| S M Bentley Dental Practice | Birmingham · B43 5BB | CQC 1-6739996398 | 1,452 | Ask / confirm on nhs.uk | 01213581641 |
| Broadway Dental Suite | Birmingham · B18 7BA | CQC 1-2317341963 | 1,419 | Ask / confirm on nhs.uk | 01217920479 |
| Bhandal Dental Practice - 990 Bristol Road | Birmingham · B31 2PE | CQC 1-245509160 | 1,402 | Ask / confirm on nhs.uk | 01214752666 |
| Mydentist - Redditch Road - Kings Norton | Birmingham · B38 8RH | CQC 1-6313867210 | 1,397 | Ask / confirm on nhs.uk | — |
| Village Dental Surgery | Birmingham · B27 6DN | CQC 1-1196764783 | 1,338 | Ask / confirm on nhs.uk | 01217060275 |
| Soho Road Dental Practice | Birmingham · B21 9BN | CQC 1-207750476 | 1,302 | Ask / confirm on nhs.uk | 01215238231 |
| Eachway Dental Practice | Birmingham · B45 9DQ | CQC 1-8850002065 | 1,297 | Ask / confirm on nhs.uk | 01214532793 |
| Water Orton Dental Centre | Birmingham · B46 1SR | CQC 1-186545719 | 1,202 | Ask / confirm on nhs.uk | 01217494980 |
| Lansdown Dental Practice | Birmingham · B36 0LN | CQC 1-1285790280 | 1,157 | Ask / confirm on nhs.uk | 01217708090 |
| Hazelwood Dental Practice | Birmingham · B27 7XH | CQC 1-310017524 | 1,150 | Ask / confirm on nhs.uk | 01217081818 |
| Kings Heath Dental and Implant Centre | Birmingham · B14 7NH | CQC 1-4504790302 | 1,137 | Ask / confirm on nhs.uk | 01214441928 |
| Fox and Goose Dental Centre | Birmingham · B8 2AW | CQC 1-8518656518 | 1,132 | Ask / confirm on nhs.uk | 01217832121 |
| Midland Smile Centres (Selly Oak) | Birmingham · B29 6BD | CQC 1-4310083237 | 1,130 | Ask / confirm on nhs.uk | 01214141551 |
| Kingshurst Dental Surgery | Birmingham · B37 6BA | CQC 1-13924173160 | 1,107 | Ask / confirm on nhs.uk | 01217703424 |
| Green Lane Dental | Birmingham · B9 5QJ | CQC 1-196978038 | 1,071 | Ask / confirm on nhs.uk | 01217666082 |
| Sheldon Dental Centre | Birmingham · B26 3HD | CQC 1-4504790419 | 1,066 | Ask / confirm on nhs.uk | 01217435516 |
| West Heath Dental | Birmingham · B31 4RE | CQC 1-4504790479 | 1,059 | Ask / confirm on nhs.uk | — |
| Denbeigh House Dental Clinic | Birmingham · B23 5XB | CQC 1-6466119661 | 1,007 | Ask / confirm on nhs.uk | 01213776581 |
| Rooprai & Rooprai | Birmingham · B17 0SU | CQC 1-218190644 | 1,003 | Ask / confirm on nhs.uk | 01214272349 |
| Poplar Dental Practice | Birmingham · B11 1UH | CQC 1-198193249 | 995 | Ask / confirm on nhs.uk | 01217713720 |
| Heathfield Dental Practice | Birmingham · B19 1JD | CQC 1-2507343744 | 990 | Ask / confirm on nhs.uk | 01215233749 |
| Rubery Dental Surgery Limited | Birmingham · B45 9JR | CQC 1-198703325 | 964 | Ask / confirm on nhs.uk | 01214579091 |
| Park Dental Practice | Birmingham · B10 0UT | CQC 1-7940910146 | 920 | Ask / confirm on nhs.uk | 01217721725 |
| Shard End Dental Practice | Birmingham · B34 6QU | CQC 1-5969900637 | 885 | Ask / confirm on nhs.uk | 01217478227 |
| Mr Imran Azmat - Pershore Road | Birmingham · B30 2JL | CQC 1-188157833 | 858 | Ask / confirm on nhs.uk | 01214581939 |
| Robin Hood Dental Practice | Birmingham · B28 9HT | CQC 1-13496278640 | 835 | Ask / confirm on nhs.uk | — |
| Henry Road Dental Practice | Birmingham · B25 8AH | CQC 1-5943794210 | 786 | Ask / confirm on nhs.uk | 01217060393 |
| Grove Lane Dental Surgery | Birmingham · B21 9HF | CQC 1-24263516415 | 780 | Ask / confirm on nhs.uk | 07477527722 |
| Callowbrook Dental Practice | Birmingham · B45 9HP | CQC 1-198459636 | 778 | Ask / confirm on nhs.uk | 01214535541 |
| Aesthetics Dental and Implant Surgery - Moseley | Birmingham · B13 8JS | CQC 1-199251223 | 777 | Ask / confirm on nhs.uk | 01214491866 |
| Perfect Smiles Dental Surgery | Birmingham · B28 9HS | CQC 1-9566485010 | 761 | Ask / confirm on nhs.uk | 01217772217 |
| 261 Dental Care | Birmingham · B36 0ET | CQC 1-2699853251 | 756 | Ask / confirm on nhs.uk | 01217472580 |
| Handsworth Dental Care | Birmingham · B21 0HH | CQC 1-2092497233 | 746 | Ask / confirm on nhs.uk | 01215154757 |
| Solanki Dental Practice | Birmingham · B12 8LH | CQC 1-2759365696 | 717 | Ask / confirm on nhs.uk | 01214401668 |
| The Station Dental Practice | Birmingham · B30 3EL | CQC 1-10477183650 | 647 | Ask / confirm on nhs.uk | — |
| The Greens Dental Surgery | Birmingham · B38 8SD | CQC 1-4163363997 | 642 | Ask / confirm on nhs.uk | 01214581362 |
| Bhandal Dental Practice - 735 Hagley Road West | Birmingham · B32 1DJ | CQC 1-245509175 | 623 | Ask / confirm on nhs.uk | 01214223134 |
| Ward End Dental Practice | Birmingham · B8 2HF | CQC 1-13640269348 | 620 | Ask / confirm on nhs.uk | — |
| Bhandal Dental Practice - 711 Alum Rock Road | Birmingham · B8 3JA | CQC 1-245508871 | 601 | Ask / confirm on nhs.uk | 01213281746 |
| University Dental and Implant Centre | Birmingham · B15 2QU | CQC 1-20397136210 | 571 | Ask / confirm on nhs.uk | 01216878882 |
| The Fold Dental Surgery | Birmingham · B38 9BL | CQC 1-6582632322 | 566 | Ask / confirm on nhs.uk | 01214582330 |
| Synergy Dental Practice’s Limited | Birmingham · B18 7QL | CQC 1-19892025602 | 532 | Ask / confirm on nhs.uk | — |
| Mr Imran Azmat - Birchfield Road | Birmingham · B19 1SU | CQC 1-188157818 | 529 | Ask / confirm on nhs.uk | 01215541065 |
| Barnt Green Dental | Birmingham · B45 8NW | CQC 1-6586905263 | 481 | Ask / confirm on nhs.uk | 01214451515 |
| Aldridge Road Dental Practice | Birmingham · B44 8TB | CQC 1-207750502 | 456 | Ask / confirm on nhs.uk | 01213250055 |
| Euro Dental Care | Birmingham · B32 2DY | CQC 1-194519975 | 450 | Ask / confirm on nhs.uk | 01214282999 |
| 76 Dental | Birmingham · B46 1RD | CQC 1-3837627385 | 444 | Ask / confirm on nhs.uk | 01217472071 |
| Alvechurch Dental Practice | Birmingham · B48 7LA | CQC 1-6586905235 | 408 | Ask / confirm on nhs.uk | 01214453600 |
| Bhandal Dental Practice - 12 Curdale Road | Birmingham · B32 4HB | CQC 1-245508450 | 395 | Ask / confirm on nhs.uk | 01214753144 |
| Acorn Implant & Dental Practice Limited - Swanshurst Lane | Birmingham · B13 0AW | CQC 1-189951102 | 365 | Ask / confirm on nhs.uk | 01217771537 |
| Harborne Lane Dental Surgery | Birmingham · B29 6SS | CQC 1-13189202166 | 302 | Ask / confirm on nhs.uk | 01214721525 |
| Hall Green Dental Health Practice | Birmingham · B28 8TD | CQC 1-2255690721 | 299 | Ask / confirm on nhs.uk | 01217771715 |
| City Dental Practice | Birmingham · B18 4HJ | CQC 1-641710347 | 290 | Ask / confirm on nhs.uk | 01214559233 |
| Greenwood Dental Clinic | Birmingham · B45 8SB | CQC 1-13349914323 | 244 | Ask / confirm on nhs.uk | 01214537949 |
| Family Care Dental Practice | Birmingham · B19 2TJ | CQC 1-219292844 | 230 | Ask / confirm on nhs.uk | 01215543064 |
| Lea Village Dental Surgery | Birmingham · B33 9SD | CQC 1-198476553 | 190 | Ask / confirm on nhs.uk | 01213272358 |
| Metchley Dental Practice | Birmingham · B17 0HP | CQC 1-20396012272 | 163 | Ask / confirm on nhs.uk | 01214275069 |
| Warwick Road Dental Care | Birmingham · B11 2HR | CQC 1-13071845585 | 161 | Ask / confirm on nhs.uk | 01217062289 |
| Jiggins Lane Dental Surgery | Birmingham · B32 3LE | CQC 1-20365567498 | 138 | Ask / confirm on nhs.uk | 07980486468 |
| Nina Begum & Mr Mohammed Wassiullah Hussaini | Birmingham · B19 2ER | CQC 1-9028118795 | 138 | Ask / confirm on nhs.uk | 01215543406 |
| Elmhurst Dental Practice | Birmingham · B17 9TH | CQC 1-19188974215 | 118 | Ask / confirm on nhs.uk | — |
| Bhandal Dental Practice - Rooms 1 and 2 Grenville Buildings | Birmingham · B2 5AR | CQC 1-245508972 | 117 | Ask / confirm on nhs.uk | 01216435279 |
| Perry Park Dental | Birmingham · B42 1TY | CQC 1-199973757 | 78 | Ask / confirm on nhs.uk | 01213566300 |
| Bhandal Dental Practice - 63 Westley Road | Birmingham · B27 7UQ | CQC 1-245508842 | 73 | Ask / confirm on nhs.uk | 01217078877 |
| College Road Dental Practice | Birmingham · B44 0HH | CQC 1-211541097 | 40 | Ask / confirm on nhs.uk | 01213731471 |
| Abbotsford House Dental Practice | Birmingham · B14 4LR | CQC 1-14735259566 | 25 | Ask / confirm on nhs.uk | 01214744944 |
| New Coventry Road Dental | Birmingham · B26 3DX | CQC 1-5969900666 | 25 | Ask / confirm on nhs.uk | 01217432090 |
| Bhandal Dental Practice - 835 Stratford Road | Birmingham · B11 4DA | CQC 1-245508739 | 5 | Ask / confirm on nhs.uk | 01217777579 |
| Bhandal Dental Practice - 820 Washwood Heath | Birmingham · B8 2NW | CQC 1-245508797 | 4 | Ask / confirm on nhs.uk | 01217832147 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What you pay for NHS dentistry in Birmingham
NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. These are national rates — they are identical at every NHS practice in Birmingham and everywhere else, so there is no reason to compare NHS practices on price. You pay one charge per course of treatment, not per item, and only private treatment prices differ between practices.
Work out your NHS band chargeCheck if you qualify for free NHS care
If no Birmingham practice is taking NHS patients
There is no catchment area for NHS dentistry — you can register at any practice that will take you. These nearby places also have practices with NHS activity on record.
NHS dentists in Birmingham — FAQ
How many NHS dentists are there in Birmingham?
We list 224 dental practices in Birmingham, of which 101 show NHS contract activity in the most recent NHSBSA open data (March 2026). That figure comes from practices' own FP17 submissions, so it evidences an NHS contract rather than a marketing claim. It does not tell you whether a practice is currently taking on new NHS patients.
Are NHS dental charges different at different practices in Birmingham?
No. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. A practice cannot charge more or less than the national rate for NHS work, and you pay one charge per course of treatment rather than per item. Only private treatment prices vary between practices.
What do I do if no Birmingham practice is taking new NHS patients?
NHS dental lists open and close constantly, so ask to be told when one opens and check nhs.uk, which is the authoritative source for who is accepting patients. It is also worth trying nearby Coventry, Wolverhampton, Walsall — you can register anywhere, as there is no catchment area for NHS dentistry. If you are in pain, call NHS 111 for urgent dental care, charged at the £27.90 urgent rate or free if you are exempt.
Compare every dentist in Birmingham
NHS and private, side by side — treatments, indicative prices and registration.