Invisalign & Clear Aligners in Birmingham
Practices serving Birmingham whose own websites describe Invisalign and clear aligners — compared on registration, NHS activity and contact details, with the indicative UK price range.
- 29
- List invisalign & clear aligners
- 224
- Practices in Birmingham
- £1,500–£5,000
- Typical UK private price, per course
Practices listing Invisalign and clear aligners in Birmingham
"Listed" means the treatment appears on the practice's own website — it is the practice's description of its services, not our clinical assessment. NHS-active practices (per NHSBSA FP17 data) are shown first.
| Practice | Area | Registration | NHS activity on record | Phone |
|---|---|---|---|---|
| 76 Dental | Birmingham · B46 1RD | CQC 1-3837627385 | Yes | 01217472071 |
| Acocks Green Dental Practice | Birmingham · B27 6BH | CQC 1-189718876 | Yes | 01217652870 |
| Coleshill Dental Centre | Birmingham · B46 3BJ | CQC 1-1328127207 | Yes | 01675463305 |
| Edgbaston Dental Centre | Birmingham · B5 7NX | CQC 1-199619675 | Yes | 01214402751 |
| Water Orton Dental Centre | Birmingham · B46 1SR | CQC 1-186545719 | Yes | 01217494980 |
| Acorn Dental | Birmingham · B45 8NE | CQC 1-214740159 | — | 01214477300 |
| All Saints Dental Clinic | Birmingham · B14 7RA | CQC 1-12682692779 | — | 01214440496 |
| Cottam and Cottam Dental Practice | Birmingham · B17 0AT | CQC 1-6591639986 | — | 01214282824 |
| Face Studio Clinic | Birmingham · B16 8LU | CQC 1-13911743257 | — | 01217140035 |
| Fox Hollies Dental Practice | Birmingham · B27 7PU | CQC 1-17718098989 | — | 01217064676 |
| Harborne Dental Practice | Birmingham · B17 8PY | CQC 1-15155672380 | — | 01214202323 |
| Harish Gupta | Birmingham · B23 6BJ | CQC 1-5375060118 | — | 01213730462 |
| Hawkins Dental and Implant Clinic | Birmingham · B31 2SS | CQC 1-2682304656 | — | 01214756569 |
| Highfield Clinic | Birmingham · B15 3ED | CQC 1-230037086 | — | 01214556974 |
| House of Dental | Birmingham · B31 3JS | CQC 1-3702321642 | — | 01214766218 |
| House of Dental | Birmingham · B31 3JS | CQC 1-3059626127 | — | 01214766218 |
| Impress Birmingham | Birmingham · B1 1RD | CQC 1-13103034665 | — | 02038081072 |
| LXiR (Birmingham) | Birmingham · B3 1QS | CQC 1-228868110 | — | 01212330867 |
| Manor House Dental | Birmingham · B26 1PG | CQC 1-11597489905 | — | 01217432503 |
| Night and Day Emergency Dentist | Birmingham · B18 7BH | CQC 1-15635135417 | — | — |
| Oakville Dental Health Centre | Birmingham · B29 6NB | CQC 1-2122360234 | — | 01214722234 |
| Oakville Dental Health Centre | Birmingham · B29 6NB | CQC 1-2122410420 | — | 01214722234 |
| Orthodontics Exclusively | Birmingham · B27 7UT | CQC 1-6321746015 | — | 01217082994 |
| Sherwood Dental Practice | Birmingham · B28 9JU | CQC 1-2902258440 | — | 01217774455 |
| Sherwood Dental Practice | Birmingham · B28 9JU | CQC 1-2923751791 | — | 01217774455 |
| St John's Dental Practice | Birmingham · B2 5QJ | CQC 1-193611862 | — | 01216430610 |
| The Birmingham Periodontal and Implant Centre | Birmingham · B17 9AA | CQC 1-204437584 | — | 01214273210 |
| Will Murphy Dentistry | Birmingham · B3 3QR | CQC 1-202944021 | — | 01212367630 |
| Yorkshire Dental Suite Birmingham | Birmingham · B29 7NY | CQC 1-24035205284 | — | 07549025284 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What Invisalign and clear aligners cost
Typical UK private price: £1,500–£5,000 per course. Clear aligners are not available on the NHS for adults — NHS orthodontics is limited to under-18s with a clear clinical need, normally treated with fixed braces. Always ask for a written treatment plan with the total price — including any scans, refinements or follow-up visits — before starting treatment.
Invisalign & Clear Aligners — full UK price guidePrivate treatment cost calculator
Invisalign & Clear Aligners near Birmingham
Invisalign & Clear Aligners in Birmingham — FAQ
Which dentists in Birmingham offer Invisalign and clear aligners?
29 practices serving Birmingham list Invisalign and clear aligners on their own websites — they are compared below with registration details and phone numbers. "Listed on their website" is the practice's own description of its services, so confirm suitability and current availability directly before booking.
How much do Invisalign and clear aligners cost in Birmingham?
Across the UK, Invisalign and clear aligners typically cost £1,500–£5,000 per course privately. Exact prices depend on case complexity and the practice — always ask for a written treatment plan with the full cost before you commit. Clear aligners are not available on the NHS for adults — NHS orthodontics is limited to under-18s with a clear clinical need, normally treated with fixed braces.
Can I get Invisalign and clear aligners on the NHS in Birmingham?
Clear aligners are not available on the NHS for adults — NHS orthodontics is limited to under-18s with a clear clinical need, normally treated with fixed braces. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice.