NHS dentists in Southampton
Which dental practices in Southampton hold an NHS contract, evidenced by the activity they reported to the NHS Business Services Authority — not by what they say in their advertising.
- 23
- With NHS activity
- 99
- Practices listed
- £27.90
- NHS Band 1 charge
- 37,573
- UDAs delivered, March 2026
NHS dental practices in Southampton — compared
Ordered by reported NHS activity, highest first. UDAs (Units of Dental Activity) are the NHS's own measure of contracted work delivered — a rough proxy for how much NHS treatment a practice takes on.
| Practice | Area | Registration | NHS activity (UDAs, March 2026) | New NHS patients | Phone |
|---|---|---|---|---|---|
| Damira Shirley | Southampton · SO15 5PQ | CQC 1-14829802518 | 7,445 | Ask / confirm on nhs.uk | 02380784104 |
| Aspire Dental Care Lordshill | Southampton · SO16 8HY | CQC 1-1006374293 | 4,240 | Ask / confirm on nhs.uk | 02380738916 |
| Damira Quayside 2 | Southampton · SO19 9UL | CQC 1-19679458645 | 3,943 | Ask / confirm on nhs.uk | 02380014710 |
| Weston Lane Centre for Healthy Living Dental | Southampton · SO19 9GH | CQC 1-2480214636 | 3,051 | Ask / confirm on nhs.uk | — |
| Oradent - Southampton, Hampshire | Southampton · SO19 7RD | CQC 1-3629315663 | 2,325 | Ask / confirm on nhs.uk | 02380447753 |
| The Triangle Surgery Limited | Southampton · SO18 1FZ | CQC 1-188917726 | 2,303 | Ask / confirm on nhs.uk | 02380554983 |
| Smile Dental Care Group - Totton | Southampton · SO40 3HZ | CQC 1-9085023300 | 2,240 | Ask / confirm on nhs.uk | 02380871166 |
| Smile Dental Care Group - Holbury | Southampton · SO45 2QL | CQC 1-9085225777 | 1,980 | Ask / confirm on nhs.uk | 02380243227 |
| Forest Gate Dental Care | Southampton · SO40 8WU | CQC 1-455461081 | 1,655 | Ask / confirm on nhs.uk | 02380663551 |
| Appollonia Dental Practice | Southampton · SO40 3AQ | CQC 1-187596094 | 1,461 | Ask / confirm on nhs.uk | 02380870066 |
| Spring Road Dental Practice | Southampton · SO19 2QB | CQC 1-416342914 | 1,353 | Ask / confirm on nhs.uk | 02380448552 |
| Smile Dental Care Group - Southampton | Southampton · SO19 9DX | CQC 1-9085944277 | 1,330 | Ask / confirm on nhs.uk | 02380447728 |
| Burgess Road Dental Surgery | Southampton · SO16 3BJ | CQC 1-2156276642 | 1,116 | Ask / confirm on nhs.uk | 02380550111 |
| Queens Terrace Dental Practice | Southampton · SO14 3BQ | CQC 1-196279698 | 669 | Ask / confirm on nhs.uk | 02380335005 |
| The Grove Dental Practice | Southampton · SO15 3UA | CQC 1-19060248008 | 509 | Ask / confirm on nhs.uk | 02380778338 |
| Burridge Dental Practice | Southampton · SO31 1BJ | CQC 1-257910019 | 470 | Ask / confirm on nhs.uk | 01489584757 |
| South Cliff Dental Group Shirley Dale | Southampton · SO16 6QL | CQC 1-189879397 | 312 | Ask / confirm on nhs.uk | 02380773461 |
| Oakdene Dental Practice | Southampton · SO45 2LF | CQC 1-3505079068 | 305 | Ask / confirm on nhs.uk | 02380982559 |
| South Cliff Dental Group Hamble | Southampton · SO31 4QH | CQC 1-4565580728 | 264 | Ask / confirm on nhs.uk | 02380457646 |
| West End Smile Center Limited | Southampton · SO30 3HA | CQC 1-2184574468 | 227 | Ask / confirm on nhs.uk | 02380465391 |
| The Dental Care Centre | Southampton · SO40 3DE | CQC 1-7503787695 | 172 | Ask / confirm on nhs.uk | 02380863837 |
| Warsash Dental Practice | Southampton · SO31 9HW | CQC 1-189954427 | 149 | Ask / confirm on nhs.uk | 01489573207 |
| Clear Dentistry | Southampton · SO32 1DS | CQC 1-1928926656 | 54 | Ask / confirm on nhs.uk | 01489892240 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What you pay for NHS dentistry in Southampton
NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. These are national rates — they are identical at every NHS practice in Southampton and everywhere else, so there is no reason to compare NHS practices on price. You pay one charge per course of treatment, not per item, and only private treatment prices differ between practices.
Work out your NHS band chargeCheck if you qualify for free NHS care
If no Southampton practice is taking NHS patients
There is no catchment area for NHS dentistry — you can register at any practice that will take you. These nearby places also have practices with NHS activity on record.
NHS dentists in Southampton — FAQ
How many NHS dentists are there in Southampton?
We list 99 dental practices in Southampton, of which 23 show NHS contract activity in the most recent NHSBSA open data (March 2026). That figure comes from practices' own FP17 submissions, so it evidences an NHS contract rather than a marketing claim. It does not tell you whether a practice is currently taking on new NHS patients.
Are NHS dental charges different at different practices in Southampton?
No. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice. A practice cannot charge more or less than the national rate for NHS work, and you pay one charge per course of treatment rather than per item. Only private treatment prices vary between practices.
What do I do if no Southampton practice is taking new NHS patients?
NHS dental lists open and close constantly, so ask to be told when one opens and check nhs.uk, which is the authoritative source for who is accepting patients. It is also worth trying nearby Portsmouth, Bournemouth, Winchester — you can register anywhere, as there is no catchment area for NHS dentistry. If you are in pain, call NHS 111 for urgent dental care, charged at the £27.90 urgent rate or free if you are exempt.
Compare every dentist in Southampton
NHS and private, side by side — treatments, indicative prices and registration.