Teeth Whitening in Bristol
Practices serving Bristol whose own websites describe teeth whitening — compared on registration, NHS activity and contact details, with the indicative UK price range.
- 39
- List teeth whitening
- 179
- Practices in Bristol
- £250–£500
- Typical UK private price, per course
Practices listing teeth whitening in Bristol
"Listed" means the treatment appears on the practice's own website — it is the practice's description of its services, not our clinical assessment. NHS-active practices (per NHSBSA FP17 data) are shown first.
| Practice | Area | Registration | NHS activity on record | Phone |
|---|---|---|---|---|
| Ashley Down Dental Care | Bristol · BS7 8TR | CQC 1-188598504 | Yes | 01179247005 |
| Chew Magna Dental Practice | Bristol · BS40 8RD | CQC 1-450750078 | Yes | 01275332371 |
| Dentalcare Winterbourne | Bristol · BS36 1JN | CQC 1-18617626869 | Yes | 01753740720 |
| Hartcliffe Dental Practice Partnership | Bristol · BS13 9RG | CQC 1-5578133930 | Yes | 01179649895 |
| Henleaze Dental Practice | Bristol · BS9 4LB | CQC 1-187541752 | Yes | 01179620534 |
| Nordea Dental Clinique | Bristol · BS8 2QB | CQC 1-3667856795 | Yes | 01179732872 |
| Passage House Dental Care | Bristol · BS10 7DL | CQC 1-188145123 | Yes | 01179503141 |
| The Dental Touch | Bristol · BS6 5TZ | CQC 1-251456901 | Yes | 01179244440 |
| The New Chestnuts Dental Practice | Bristol · BS41 9AH | CQC 1-196453369 | Yes | 01275392297 |
| The Ridge Dental Surgery | Bristol · BS37 7AG | CQC 1-196176775 | Yes | 01454313189 |
| Backwell Dental Care | Bristol · BS48 3HA | CQC 1-10358124576 | — | 01275462421 |
| Backwell Dental Care Limited | Bristol · BS48 3HA | CQC 1-189838530 | — | 01275462421 |
| Bank Cottage Dental | Bristol · BS35 1HB | CQC 1-3089908817 | — | 01454412053 |
| Bank Cottage Dental | Bristol · BS35 1HB | CQC 1-3055129346 | — | 01454412053 |
| Beau Monde Dental Care | Bristol · BS6 7PY | CQC 1-5320423614 | — | 01173303495 |
| Beech Tree Dental Surgery | Bristol · BS3 1AR | CQC 1-11951585125 | — | 01179082440 |
| Bell Barn Dental Practice | Bristol · BS9 2DF | CQC 1-189327283 | — | 01179688882 |
| Bristol Dental Practice | Bristol · BS1 4JQ | CQC 1-201723266 | — | 01179105929 |
| Bristol Dental Specialists | Bristol · BS8 1HP | CQC 1-7509741397 | — | 01174506666 |
| Charlton Dental | Bristol · BS34 5JQ | CQC 1-10297251233 | — | 07435210492 |
| Clifton Orthodontics | Bristol · BS8 1HP | CQC 1-189878207 | — | 01179297594 |
| D A & C Houston & Associates - Macrae Road | Bristol · BS20 0DD | CQC 1-7101435027 | — | 01275373497 |
| Dental Care Nailsea | Bristol · BS48 1TB | CQC 1-22090943476 | — | 01275852143 |
| DentaQuest Bristol Practice | Bristol · BS8 1PD | CQC 1-18800413523 | — | 01179733666 |
| Evolve Dentistry | Bristol · BS20 7AL | CQC 1-1802248769 | — | 01275842550 |
| High Street Dental Practice | Bristol · BS1 2AZ | CQC 1-2240261633 | — | 01179260265 |
| Lime Tree Dental Practice | Bristol · BS20 7ET | CQC 1-25551454178 | — | 01275840234 |
| Nailsea Dental Practice | Bristol · BS48 1AU | CQC 1-26035274902 | — | 01275856179 |
| Parrys Lane Dental Practice | Bristol · BS9 1AN | CQC 1-256502538 | — | 01179681924 |
| Saltford Dental Practice | Bristol · BS31 3DJ | CQC 1-14343385905 | — | 01225257631 |
| Sleep Lane Smiles | Bristol · BS14 0QN | CQC 1-216423489 | — | 01275891820 |
| Smmmile Bristol | Bristol · BS1 3JA | CQC 1-25526383751 | — | 0117 462 0100 |
| Stoke Lane Dentistry | Bristol · BS9 3RJ | CQC 1-21974939882 | — | 01179629902 |
| The Clifton Dental Studio | Bristol · BS8 1RT | CQC 1-438696336 | — | 01179731910 |
| The Dental Clinic, Portishead | Bristol · BS20 6EH | CQC 1-6373301241 | — | 01275848825 |
| The Dental Surgery - Clifton | Bristol · BS8 4DS | CQC 1-6016954149 | — | 01179737444 |
| The Houston Group of Dental Practices@Nailsea | Bristol · BS48 1EH | CQC 1-7101435053 | — | 01275866359 |
| The Practice at The General | Bristol · BS1 6SY | CQC 1-4539473166 | — | 01173691230 |
| Westbury Smiles Dental Practice | Bristol · BS9 3DU | CQC 1-7660958015 | — | 07707176975 |
Ratings and rankings are our editorial opinion, based on our published methodology — they are not dental advice and practices cannot pay to change a score. Where a practice has no reviews we show "Not yet rated" — we never invent scores. Listings labelled Featured or Referral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-treatment enquiry. Private treatment prices are indicative — always confirm directly with the practice.
What teeth whitening cost
Typical UK private price: £250–£500 per course. Teeth whitening is cosmetic and not available on the NHS. In the UK it may legally be carried out only by GDC-registered dental professionals — beauty-salon whitening is illegal. Always ask for a written treatment plan with the total price — including any scans, refinements or follow-up visits — before starting treatment.
Teeth Whitening — full UK price guidePrivate treatment cost calculator
Teeth Whitening near Bristol
Teeth Whitening in Bristol — FAQ
Which dentists in Bristol offer teeth whitening?
39 practices serving Bristol list teeth whitening on their own websites — they are compared below with registration details and phone numbers. "Listed on their website" is the practice's own description of its services, so confirm suitability and current availability directly before booking.
How much do teeth whitening cost in Bristol?
Across the UK, teeth whitening typically cost £250–£500 per course privately. Exact prices depend on case complexity and the practice — always ask for a written treatment plan with the full cost before you commit. Teeth whitening is cosmetic and not available on the NHS. In the UK it may legally be carried out only by GDC-registered dental professionals — beauty-salon whitening is illegal.
Can I get teeth whitening on the NHS in Bristol?
Teeth whitening is cosmetic and not available on the NHS. In the UK it may legally be carried out only by GDC-registered dental professionals — beauty-salon whitening is illegal. NHS dental charges are fixed nationally in England — Band 1 £27.90, Band 2 £76.60, Band 3 £332.10 at every NHS practice.